Active Probes: Difference between revisions

Jump to navigation Jump to search
no edit summary
(improved readability)
No edit summary
Line 62: Line 62:
| 10× || ±6 V || ±55 V||200 V
| 10× || ±6 V || ±55 V||200 V
|-
|-
||[[P6203]] || 10× || 1.5 m || 5 ft  ||  10 kΩ ||  2 pF || 1 GHz || ±10 V||±10 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6203]] || 10× || 1.5 m || 5 ft  ||  10 kΩ ||  2 pF || 1 GHz || ±10 V||±10 V ||40 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-  
|-  
||[[P6204]] || 10× || 1.5 m || 5 ft  ||  10 MΩ || 1.9 pF || 1 GHz || ±10 V||±15 V || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6204]] || 10× || 1.5 m || 5 ft  ||  10 MΩ || 1.9 pF || 1 GHz || ±10 V||±15 V || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6205]] || 10× || 1.5 m || 5 ft  ||  1 MΩ ||  2 pF || 750 MHz || ±10 V|| N/A || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6205]] || 10× || 1.5 m || 5 ft  ||  1 MΩ ||  2 pF || 750 MHz || ±10 V|| N/A || 40 V || 50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6206]] || 10× ||    ? ||    ? ||  1 MΩ ||  2 pF || 1 GHz || ? || ? || 40 V || 50 Ω || [[Tekprobe SMA connector]]|| N/A
||[[P6206]] || 10× ||    ? ||    ? ||  1 MΩ ||  2 pF || 1 GHz || ? || ? || 40 V || 50 Ω || [[Tekprobe SMA connector]]|| n/a
|-  
|-  
||[[P6207]] || 10× || 1 m  ||      || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V||  40 V || 50 Ω|| [[Tekprobe SMA connector]]|| N/A
||[[P6207]] || 10× || 1 m  ||      || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V||  40 V || 50 Ω|| [[Tekprobe SMA connector]]|| n/a
|-
|-
||[[P6209]] ||  5× ||  ?  ||    ? ||  20 kΩ ||  1 pF || 4 GHz || ±2 V || ±5 V || 40 V || 50 Ω|| [[Tekprobe SMA connector]]|| N/A
||[[P6209]] ||  5× ||  ?  ||    ? ||  20 kΩ ||  1 pF || 4 GHz || ±2 V || ±5 V || 40 V || 50 Ω|| [[Tekprobe SMA connector]]|| n/a
|-
|-
||[[P6217]] || 10× || 1.5 m || 5 ft  || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V || 40 V ||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6217]] || 10× || 1.5 m || 5 ft  || 100 kΩ || 0.4 pF || 4 GHz || ±4 V || ±5 V || 40 V ||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6230]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Probe power|7000 Series LEMO]]  || Y
||[[P6230]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Probe power|7000 Series LEMO]]  || Y
|-  
|-  
||[[P6231]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Tekprobe BNC connector]]|| N/A
||[[P6231]] ''[note 1]''|| 10× || 1.5 m || 5 ft  || 450 Ω || 1.6 pF || 1.5 GHz || ±5 V || ±5 V || 30 V || 50 Ω || [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6241]] || 10× || 1.3 m || 4 ft  || 40 kΩ || 0.5 pF || 4 GHz || ±4 V ||±10 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6241]] || 10× || 1.3 m || 4 ft  || 40 kΩ || 0.5 pF || 4 GHz || ±4 V ||±10 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-  
|-  
||[[P6243]] || 10× || 1.3 m || 4 ft  ||  1 MΩ ||  1 pF || 1 GHz || ±8 V ||N/A ||15 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6243]] || 10× || 1.3 m || 4 ft  ||  1 MΩ ||  1 pF || 1 GHz || ±8 V ||N/A ||15 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P6249]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| N/A
||[[P6249]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[Tekprobe BNC connector]]|| n/a
|-
|-
||[[P7240]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[TekConnect connector]]|| N/A
||[[P7240]] ||  5× || 1.3 m || 4 ft  || 20 kΩ || 1.0 pF || 4 GHz|| ±2 V||±5 V ||30 V||50 Ω|| [[TekConnect connector]]|| n/a
|-
|-
|rowspan="2"|[[P7260]] || 5× ||rowspan="2"| 1.3 m || rowspan="2"| 4 ft  || rowspan="2"| 20 kΩ||rowspan="2"| 0.5 pF ||rowspan="2"| 6 GHz || ±0.75 V ||rowspan="2"|±5 V ||rowspan="2"|30 V||rowspan="2"|50 Ω||rowspan="2"| [[TekConnect connector]]||rowspan="2"| N/A
|rowspan="2"|[[P7260]] || 5× ||rowspan="2"| 1.3 m || rowspan="2"| 4 ft  || rowspan="2"| 20 kΩ||rowspan="2"| 0.5 pF ||rowspan="2"| 6 GHz || ±0.75 V ||rowspan="2"|±5 V ||rowspan="2"|30 V||rowspan="2"|50 Ω||rowspan="2"| [[TekConnect connector]]||rowspan="2"| n/a
|-
|-
| 25× || ±3 V
| 25× || ±3 V

Navigation menu