2,038
edits
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
Current through a 50 Ω resistor measured with [[P6021]] (top trace) compared to the voltage across the resistor (bottom trace). Measured with [[7854]] and [[7A26]] illustrating the low frequency limitation of the different probe termination methods. <br /> | Current through a 50 Ω resistor measured with [[P6021]] (top trace) compared to the voltage across the resistor (bottom trace). Measured with [[7854]] and [[7A26]] illustrating the low frequency limitation of the different probe termination methods. <br /> | ||
The signal shown is a squarewave from a [[PG501]] @ 4 V<sub>p-p</sub> into 50 Ω = 80 mA<sub>p-p</sub>. | The signal shown is a squarewave from a [[PG501]] @ 4 V<sub>p-p</sub> into 50 Ω = 80 mA<sub>p-p</sub>. | ||
====5 kHz Squarewave==== | |||
<gallery> | |||
P2021_7A14_5kHz.jpg | [[P6021]]+7A14 | |||
P2021 pass 2mApermV 5kHz.jpg | [[P6021]]+passive termination 2 mA/mV | |||
P2021 pass 10mApermV 5kHz.jpg | [[P6021]]+passive termination 10 mA/mV | |||
</gallery> | |||
====500 Hz Squarewave==== | ====500 Hz Squarewave==== | ||
<gallery> | <gallery> |
edits