DM501A: Difference between revisions

Jump to navigation Jump to search
236 bytes added ,  14 September 2023
no edit summary
No edit summary
No edit summary
Line 8: Line 8:


{{BeginSpecs}}
{{BeginSpecs}}
{{Spec | DC Voltage | 200 mV<sub>DC</sub> to 200 V<sub>DC</sub> in decade ranges (0.05% + 0.01% (200 mV: 0.015%) FS), and 1000 V<sub>DC</sub> (0.05% + 0.02% FS); Input resistance 10 MΩ, CMRR >100 dB at DC, 80 dB at 50 and 60 Hz (1 kΩ unbal.), NMRR 60 dB at 50 or 60 Hz }}
{{Spec | DC Voltage | 200 mV<sub>DC</sub> to 200 V<sub>DC</sub> in decade ranges, and 1000 V<sub>DC</sub>; Input resistance 10 MΩ, CMRR >100 dB at DC, 80 dB at 50 and 60 Hz (1 kΩ unbal.), NMRR 60 dB at 50 or 60 Hz }}
{{Spec | AC Voltage | 200 mV<sub>DC</sub> to 200 V<sub>AC</sub> in decade ranges, and 500 V<sub>AC</sub> (0.6% + 0.05% (500 V:0.2%) FS, True RMS); Input impedance 10 MΩ // ≤160 pF, CMRR 60 dB at 50 or 60 Hz (1 kΩ unbal.)}}
{{Spec | DC Voltage accuracy | 0.05% + 0.01% (200 mV: 0.015% / 1000 V: 0.02%) FS }}
{{Spec | DC Current | 200 μA to 2 A in decade ranges, 0.2% + 0.015% FS }}
{{Spec | AC Voltage | 200 mV<sub>DC</sub> to 200 V<sub>AC</sub> in decade ranges, and 500 V<sub>AC</sub>; Input impedance 10 MΩ // ≤160 pF, CMRR 60 dB at 50 or 60 Hz (1 kΩ unbal.)}}
{{Spec | AC Current | 200 μA to 2 A in decade ranges, 0.6% + 0.05% FS (for 20 Hz to 10 kHz sine >5% FS) }}
{{Spec | AC Voltage accuracy | 0.6% + 0.05% (500 V: 0.2%) FS; True RMS; }}
{{Spec | Ohms | 200 Ω to 20 MΩ in decade range; current 1 mA, 1 mA, 100 μA – 0.1 μA respectively; 0.15% (20 MΩ: 0.5%) + 0.015% FS }}
{{Spec | DC Current | 200 μA to 2 A in decade ranges}}
{{Spec | Temperature  | –62°C to +150°C (±2°C cal. probe, ±4°C uncal. probe), +150°C to +240°C (+0/-6°C or +2/-8°C any probe, uncal.) }}
{{Spec | DC Current accuracy | 0.2% + 0.015% FS }}
{{Spec | AC Current | 200 μA to 2 A in decade ranges}}
{{Spec | AC Current accuracy | 0.6% + 0.05% FS (for 20 Hz to 10 kHz sine >5% FS) }}
{{Spec | Ohms | 200 Ω to 20 MΩ in decade range; current 1 mA, 1 mA, 100 μA – 0.1 μA respectively}}
{{Spec | Ohms accuracy | 0.15% (20 MΩ: 0.5%) + 0.015% FS }}
{{Spec | Temperature  | –62°C to +240°C (+0/-6°C or +2/-8°C any probe, uncal.) }}
{{Spec | Temperature accuracy | +150°C, ±2°C cal. probe, ±4°C uncal. probe; +150°C to +240°C, +0/-6°C or +2/-8°C any probe, uncal. }}
{{EndSpecs}}
{{EndSpecs}}


Navigation menu