39,707
edits
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The scope employs a [[micro-channel plate]] CRT design to get good screen intensity at high sweep speeds with moderate acceleration voltage. | The scope employs a [[micro-channel plate]] CRT design to get good screen intensity at high sweep speeds with moderate acceleration voltage. | ||
==Years made== | |||
1978 — ? | |||
==Specifications== | |||
* Bandwidth: 1 GHz (with [[7A29]]) — rise time < 350 ps | |||
* Fastest calibrated sweep: 200 ps/div (with [[7B10]]) | |||
* Readout | |||
* 2 probe power connectors | |||
Catalog price: $26,695 (1989) | |||
==Links== | |||
* [http://readingjimwilliams.blogspot.com/2011/08/scope-sunday-4.html Reading Jim Williams: Scope Sunday 4] | |||
==Manuals== | |||
* [http://bama.edebris.com/download/tek/7104/tek-7104.pdf Tektronix 7104 Manual (PDF)] | * [http://bama.edebris.com/download/tek/7104/tek-7104.pdf Tektronix 7104 Manual (PDF)] | ||
* [http://www.vintagetek.org/wp-content/uploads/2011/10/7104-Springer-article-email-res.pdf Hans Springer Electronic Design article on 7104] | * [http://www.vintagetek.org/wp-content/uploads/2011/10/7104-Springer-article-email-res.pdf Hans Springer Electronic Design article on 7104] | ||
==Pictures== | |||
<gallery> | <gallery> | ||
Image:7104 grain.jpg | Image:7104 grain.jpg | ||
Line 25: | Line 44: | ||
File:Tek 7104 vertcrtinterconnect.jpg | File:Tek 7104 vertcrtinterconnect.jpg | ||
</gallery> | </gallery> | ||
__NOTOC__ |