GMA202: Difference between revisions

Jump to navigation Jump to search
155 bytes removed ,  1 December 2023
no edit summary
No edit summary
No edit summary
Line 20: Line 20:


{{BeginSpecs}}
{{BeginSpecs}}
{{Spec | ''CRT'' | }}
{{Spec | CRT | 19" (diagonal), 1536x2048 resolution, P4 [[Phosphor]] }}
{{Spec | Size | 19" (diagonal) }}
{{Spec | Resolution | 1536 x 2048 }}
{{Spec | Phosphor | [[Phosphor|P4]] }}
{{Spec | Amplifier Bandwidth | DC to 200 MHz }}
{{Spec | Amplifier Bandwidth | DC to 200 MHz }}
{{Spec | Input Impedance  | 50 Ω }}
{{Spec | Input Impedance  | 50 Ω }}
{{Spec | Input format | Linear DC coupled }}
{{Spec | Input format | Linear DC coupled }}
{{Spec | Sync Input | TTL compatible, Falling-edge triggered}}
{{Spec | Sync Input | TTL compatible, falling-edge triggered}}
{{Spec | Horizontal Sync | 93 kHz}}
{{Spec | Horizontal Sync | 93 kHz}}
{{Spec | Vertical Sync | 60 Hz}}
{{Spec | Vertical Sync | 60 Hz}}
{{Spec | ''Electrical'' | }}
{{Spec | Power | 87-128 / 175-256 V<sub>AC</sub>, 48-63 Hz, 150 W }}
{{Spec | Power Input | 87 to 128 or 175 to 256 V<sub>AC</sub>, 48-63 Hz }}
{{Spec | Dimensions  | 447 mm (17.6") H × 389 mm (15.3") W × 485 mm (19.1") D }}
{{Spec | Power Consumption | 150 W }}
{{Spec | Weight | 25 kg (55 lb) }}
{{Spec | ''Physical'' | }}
{{Spec | Height | 17.6" (447 mm) }}
{{Spec | Width | 15.3" (389 mm) }}
{{Spec | Depth | 19.1" (485 mm) }}
{{Spec | Weight | 55 lb. (25 kg) }}
{{EndSpecs}}
{{EndSpecs}}


==Prices==
==Prices==
* $3950 - 1989 catalog
* $3950 - 1989 catalog ($9,800 in 2023 Dollars)


[[Category:Computer monitors]]
[[Category:Computer monitors]]

Navigation menu