P6106: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
{{Spec | Bandwidth | >250 MHz (>150 MHz for 3 meter cable).  Using the 1 meter probe with a scope having at least 325 MHz bandwidth results in a system bandwidth of 300 MHz typ.  }}
{{Spec | Bandwidth | >250 MHz (>150 MHz for 3 meter cable).  Using the 1 meter probe with a scope having at least 325 MHz bandwidth results in a system bandwidth of 300 MHz typ.  }}
{{Spec | Input capacitance | 10.5 pF (1 m), 13.0 pF (2 m), 15.5 pF (3 m) }}  
{{Spec | Input capacitance | 10.5 pF (1 m), 13.0 pF (2 m), 15.5 pF (3 m) }}  
{{Spec | Maximum input voltage | 500 V (dc + ac-peak) with derating}}  
{{Spec | Maximum input voltage | 500 V (DC + peak AC) with derating}}  
{{EndSpecs}}
{{EndSpecs}}
The A-version has slightly different specifications.
The A-version has slightly different specifications.

Navigation menu