Potentiometers: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 21: Line 21:
Solutions require to compress the broken plastic part in a circular fashion, either by wrapping wire or slipping a machined ring or suitable steel clamp over it.
Solutions require to compress the broken plastic part in a circular fashion, either by wrapping wire or slipping a machined ring or suitable steel clamp over it.


Some types affected are:
Some types that may be affected are:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 35: Line 35:
|-
|-
| [[311-279]] (311-0279-00)            || 770 Ω  || VAR GAIN in [[CA|Type CA]] (R3338, R4338)
| [[311-279]] (311-0279-00)            || 770 Ω  || VAR GAIN in [[CA|Type CA]] (R3338, R4338)
|-
| [[311-290]] (311-0290-00)            || 355 Ω  || VAR GAIN in [[75]] / [[3A75]] (R437)
|-
|-
| [[311-304]] (311-0304-00)<br />[[311-309]] (311-0309-00)  || 185 Ω  || VAR GAIN in [[3A74]] (R426)
| [[311-304]] (311-0304-00)<br />[[311-309]] (311-0309-00)  || 185 Ω  || VAR GAIN in [[3A74]] (R426)
|-
| [[311-334]] (311-0334-00)            || 375 Ω  || VAR GAIN in [[3A2]] (R139)
|-
| [[311-0565-00]]                      || 215 Ω  || VAR GAIN in [[3A8]] (R437)
|-
|-
| [[311-0603-00]]                      || 185 Ω  || VAR GAIN in [[1A4|1A4]] (R75 ×4)
| [[311-0603-00]]                      || 185 Ω  || VAR GAIN in [[1A4|1A4]] (R75 ×4)
|-
| [[311-0659-00]]                      || 10 kΩ  || VAR MV/DIV in [[3S1]] (R293, R593)
|-
| [[311-0693-00]]                      || 10 kΩ  || VAR MV/DIV in [[3S2]] (R293, R593)
|-
| [[311-0701-00]]                      || 5 kΩ    || VAR UNITS/DIV in [[3S5]], [[3S6]] (R401, R421)
|}
|}


Navigation menu