1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2014-03-18 9:00:41 PM |
_modificationDate | Datetime | 2024-07-03 1:02:02 PM |
_categories | List of String, delimiter: | | 11000 series mainframes • Digital storage scopes • GPIB interface • Introduced in 1986 • RS-232 interface |
_isRedirect | Boolean | No |
_pageID | Integer | 3,522 |
_pageName | Page | 11402 |
_pageTitle | String | 11402
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 11402 |
Class | String | Oscilloscope |
Description | Wikitext string | Digital scope
|
Series | Page | 11000-series scopes |
Introduced | Text | 1986 |
Designers | List of Page, delimiter: ; | Murlan Kaufman • Tom Rousseau |
Discontinued | Text | (?) |
7 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | 1 GHz
|
Field | Field type | Value |
---|
Parameter | String | Trigger bandwidth |
Value | Wikitext | 1 GHz
|
Field | Field type | Value |
---|
Parameter | String | Vertical resolution |
Value | Wikitext | 10 bits (14 bits with averaging)
|
Field | Field type | Value |
---|
Parameter | String | Sampling rate |
Value | Wikitext | up to 20 MS/s
|
Field | Field type | Value |
---|
Parameter | String | Recording length |
Value | Wikitext | 512 to 10240 points
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 9" monochrome, touch screen
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Statistics
- Advanced Waveform Processing: differentiate, integrate, interpolate, smooth, average, envelope
- Arithmetic Operators: add, subtract, multiply, divide, square root, log, exponentiate, absolute value, signum
- Dual Independent Time Bases
- Menu-based, touch-screen front panel
- Programmable over GPIB and RS-232 interfaces
|