0 rows are stored for this page
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 5223 |
Class | String | Oscilloscope |
Description | Wikitext string | 10 MHz analog/digital mainframe
|
Series | Page | 5000-series scopes |
Introduced | Text | 1981 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1988 |
7 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | 10 MHz with 5A38, 5A45, 5A48; 12 MHz mainframe analog bandwidth, tested with 067-0680-00; X axis 7 MHz
|
Field | Field type | Value |
---|
Parameter | String | Fastest cal. sweep |
Value | Wikitext | 20 ns/Div
|
Field | Field type | Value |
---|
Parameter | String | Sample rate |
Value | Wikitext | up to 1 MS/s (1 vertical bay) / 500 kS/s (2 bays)
|
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | 10 bit
|
Field | Field type | Value |
---|
Parameter | String | Memory |
Value | Wikitext | 1k samples per vertical bay
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 8×10 Div @ 1.22 cm/Div, 15 kV acceleration, P31 phosphor 154-0827-00
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Roll mode
- Recorder output
- GPIB interface (Option 10)
|