3L10: Difference between revisions
Jump to navigation
Jump to search
m (added spaces) |
No edit summary |
||
Line 11: | Line 11: | ||
| manuals= | | manuals= | ||
* [[Media:070-0521-00.pdf|Tektronix 3L10 Manual]] | * [[Media:070-0521-00.pdf|Tektronix 3L10 Manual]] | ||
* [[Media:Tek_3l10_fcp_sep_1968.pdf|Tektronix 3L10 Factory Calibration Procedure | * [[Media:Tek_3l10_fcp_sep_1968.pdf|Tektronix 3L10 Factory Calibration Procedure]] | ||
}} | }} | ||
The '''Tektronix 3L10''' is a spectrum analyzer plug-in for [[560-series scopes]]. | The '''Tektronix 3L10''' is a spectrum analyzer plug-in for [[560-series scopes]]. | ||
It covers the 1 MHz to 36 MHz frequency range. | It covers the 1 MHz to 36 MHz frequency range. | ||
{{MissingSpecs}} | |||
==Pictures== | ==Pictures== | ||
Line 31: | Line 33: | ||
</gallery> | </gallery> | ||
==Components== | |||
{{Parts|3L10}} | {{Parts|3L10}} | ||
[[Category:560 series plugins]] | [[Category:560 series plugins]] | ||
[[Category:Spectrum analyzers]] | [[Category:Spectrum analyzers]] |
Latest revision as of 02:54, 19 November 2023
The Tektronix 3L10 is a spectrum analyzer plug-in for 560-series scopes. It covers the 1 MHz to 36 MHz frequency range.
Key Specifications
- please add
Pictures
-
Front
-
Left
-
Right
-
Top
-
Bottom
-
Front
-
Left
-
Right
-
Top
-
Rear
-
Bottom
Components
Some Parts Used in the 3L10
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
12AU6 | 154-0040-00 | Vacuum Tube (Pentode) | RF pentode | 81 • 112 • 1L10 • 1L20 • 1L30 • 1L60 • 3L10 • 512 • 556 • 575 • 545 • 547 • 549 • 581 • 585 • A • B • C • G • K • H • L • ML • M • N • O • R • S • Z • Pentrix L20 • Pentrix L30 |
7199 | 154-0309-00 | Vacuum Tube (Triode/Pentode) | triode-pentode | 3L10 |