TR210: Difference between revisions
Jump to navigation
Jump to search
(please do not capitalize the summary line, the display does that automatically) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
{{EndSpecs}} | {{EndSpecs}} | ||
{{ | ==Links== | ||
* [[Media:60W–12016–1.pdf|Tektronix TR210 Brochure]] | |||
{{Documents|Link=TR210}} | |||
{{Documents|Link=Curve tracers}} | |||
==Pictures== | |||
<gallery> | |||
tr210.jpg | |||
</gallery> | |||
''please add more'' | |||
[[Category:Curve tracers]] | [[Category:Curve tracers]] |
Latest revision as of 05:32, 22 November 2023
The Tektronix TR210 is an analog signature analysis instrument, a form of in-circuit curve tracer made popular by company Huntron, who also manufactured the TR210 under an OEM arrangement, which is why it bears the "Huntron Tracker" trademark.
It is designed to use an external oscilloscope as an X-Y display, connected via a pair of BNC connectors on the rear panel. The scope should be set to 1 V/Div.
Key Specifications
Test frequency | 50/60 Hz (equal to local line frequency), 200 Hz, 2000 Hz |
---|---|
Test voltages | 3 V, 10 V, 15 V, 20 V, 60 V peak open circuit |
Pulse generator output | 0 to ±5 V |
Links
Documents Referencing TR210
- (no results)
Documents Referencing Curve tracers
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
062-1009-00.pdf | Book | Measurement Concepts: Semiconductor Device Measurements | John Mulvey | 1969 | Curve tracers • Tunnel diodes |
Tekscope 1969 V1 N1 Feb 1969.pdf | Article | Curve Tracing Displays | 1969 | Curve tracers • 576 | |
Tekscope 1969 V1 N5 Oct 1969.pdf | Article | Troubleshooting the Sweep Ciruits | Charles Phillips | 1969 | 575 • 576 • Curve tracers |
Tekscope 1972 V4 N3 May 1972.pdf | Article | Semiautomatic Testing with the Curve Tracer | Jack Millay | 1972 | 576 • 172 • Curve tracers |
Tektronix Curve Tracers - Device Testing Techniques.pdf | Book | Tektronix Curve Tracers - Device Testing Techniques | 1985 | Curve tracers • Tunnel diodes |
Pictures
please add more