Special Colors: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
For some customers, Tektronix made special front panels.   
For some customers, Tektronix made '''front panels in special colors'''.   
Apparently some military applications specified a certain kind of
color/texture.  Also, some systems integrators sold racks of equipment
configured for some specific purpose and wanted to make the rack look
more like a unified product. The systems integrators would ask the third-party
providers (e.g., Tektronix) to supply the instruments with a specific appearance.


Tektronix instruments from the beginning through the 7000 series
Apparently, some military applications specified a certain kind of color/texture.
typically have dark writing on unpainted metal panel.
Also, some systems integrators sold racks of equipment configured for some specific purpose and wanted to make the rack look more like a unified product.  
Some special-color panels (e.g., the light gray CA shown below) retain the dark writing.
Systems integrators would ask third-party providers (e.g., Tektronix) to supply the instruments with a specific appearance.
Other special-color panels (e.g., dark gray CA shown below) use light writing to maintain contrast.


From the beginning through the 7000 series, Tektronix instruments typically have dark writing on unpainted metal panels.
Some special-color panels (e.g. the light gray CA shown below) retain the dark writing.
Other special-color panels (e.g. the dark gray CA shown below) use light writing to maintain contrast.
===Special Color Scopes===
<gallery>
<gallery>
Tek rm32 green.jpg|Green [[532|RM32]]
Tek rm32 green.jpg|Green [[532|RM32]]
Tek rm 502a front.jpg|Brown [[502|502A]]
Tek 53-54b green.jpg|Green [[B|Type B]]
Black tek 2b67.JPG|Black [[2B67]]
Black tek 3b3.jpg|Black [[3B3]]
Tek light gray ca.jpg|Light Gray [[CA]]
Grey tek ca.JPG|Dark Gray [[CA]]
RM547_white.JPG|White RM[[547]]
Gray r561b.jpg|Gray [[561|R561B]]
Tek rm45a 1.jpg|Brown-face RM 45A
Tek rm45a 1.jpg|Brown-face RM 45A
Tek 360 blue.jpg|Bluish-Grey [[360]]
Black tek 422.jpg|Black 422, panel mount
Black tek 422.jpg|Black 422, panel mount
Green tek 3a1.jpg|Green [[3A1]]
Tek rm 502a front.jpg|Brown [[502|502A]]
Green tek 3b3.jpg|Green [[3B3]]
tek_black_rm503_1.jpg|Black RM [[503]]
Tek green 3a1 and 3b3.jpg|Green [[3A1]] and [[3B3]]
tek_black_rm503_2.jpg|Black RM [[503]]
Green rm503.jpeg|Green [[RM503]]
Gray rm503.jpg|Gray [[RM503]]
Gray rm503.jpg|Gray [[RM503]]
Light gray rm503.jpeg|Light Gray [[RM503]]
Tek rm504 white.png|White [[RM504]]
Blue tek 515a.jpg|Blue [[515A]]
Tek gray 526 left.jpg|Gray [[526]]
Tek gray 529.jpg|Gray [[RM529]]
Tek gray rm529 and 526.jpg|Gray [[RM529]] and [[526]]
Black type 545.jpg|Black [[545|Type 545]]
Grey face 547.jpg|Gray [[547]]
Grey face 547.jpg|Gray [[547]]
Tek 547 gray with w 2.jpg|Gray 547 with gray [[W|Type W]]
Tek 547 gray with w 2.jpg|Gray 547 with gray [[W|Type W]]
Tek gray 547 gray with w.jpg|Gray [[547]] with gray Type W
Tek gray 547 gray with w.jpg|Gray [[547]] with gray Type W
Green type d in 555.jpg|Green [[D|Type D]] in [[555]]
RM547_white.JPG|White RM[[547]]
tek_black_rm503_1.jpg|Black RM [[503]]
RM561-Brown.jpg|Brown [[RM561]]
tek_black_rm503_2.jpg|Black RM [[503]]
Green_rm561a.jpeg|Green [[RM561A]]
Tek greenish 7b71.jpg|Greenish [[7B71]]
Gray r561b.jpg|Gray [[561|R561B]]
Green rm565.jpg|Green [[565|RM565]]
Green rm565.jpg|Green [[565|RM565]]
Tek rm565 gray1.jpg|Gray RM565
Tek rm565 gray1.jpg|Gray RM565
Tek light gray 3a1.jpg|Light gray [[3A1]]
</gallery>
Pale green 7a16a.jpg|Pale green [[7A16|7A16A]] next to one in standard finish
 
Blue tek am503.jpg|Blue [[AM503]]
===Special Color Letter Series Plug-ins===
Tek 1a1 black.jpg|Black [[1A1]]
<gallery>
Gray 53-54b.jpg| Gray [[B|53/54B]]
Tek white type c.jpg|White [[C|Type 53/54C]]
Tek 53-54c sideways2.jpeg|Gray 53/54C with sideways labeling
Tek 53-54b green.jpg|Green [[B|Type B]]
White type b.jpg|White [[B|Type B]]
<!--Faded cream type ca.jpg|Faded Cream [[CA|Type CA]]-->
<!--Faded cream type ca.jpg|Faded Cream [[CA|Type CA]]-->
Tek cream ca 2.jpg|Cream [[CA|Type CA]]
Tek cream ca 2.jpg|Cream [[CA|Type CA]]
White type b.jpg|White [[B|Type B]]
Tek light gray ca.jpg|Light Gray [[CA]]
Black type 545.jpg|Black [[545|Type 545]]
Grey tek ca.JPG|Dark Gray [[CA]]
Tek type d cream.jpg|Cream [[D|Type D]]
Green type d in 555.jpg|Green [[D|Type D]] in [[555]]
Tek type g green.jpg|Green Type [[G]]
OrangeTypeL.jpg|Orange [[L]]
Tek type r cream.jpg|Cream Type [[R]]
Tek type z green.jpg|Green [[Z|Type Z]]
Tek type z green.jpg|Green [[Z|Type Z]]
Tek 7a18 green.jpg|Green [[7A18]]
</gallery>
Tek s-6 black.jpg|Black [[S-6]]
 
Tek gray 526 left.jpg|Gray [[526]]
===Special Color 1-Series Plug-ins===
Tek gray 529.jpg|Gray [[RM529]]
<gallery>
Tek gray rm529 and 526.jpg|Gray [[RM529]] and [[526]]
Tek 1a1 early cream.jpeg|Cream early [[1A1]]
Blue tek 515a.jpg|Blue [[515A]]
Tek 1a1 black.jpg|Black [[1A1]]
3A5_gray.JPG | gray [[3A5]]
</gallery>
Gray 53-54b.jpg| gray [[B|53/54B]]
 
Gray tek 3a8.jpg|Gray [[3A8]]
===Special Color 80-Series Plug-ins===
Green 3b2.jpg|Green [[3B2]]
<gallery>
Tek s-6 black 2.jpg|Black [[S-6]]
Tek 360 blue.jpg|Bluish-grey [[360]]
OrangeTypeL.jpg|Orange [[L]]
Gray 3a75.jpg|Gray [[3A75]]
RM561-Brown.jpg|Brown [[RM561]]
Tek type d cream.jpg|Cream [[D|Type D]]
Tek white type c.jpg|White [[C|Type 53/54C]]
White tek 3a6.jpg||White [[3A6]]
White 3s76.jpg|White [[3S76]]
Tek_84_Cream.jpeg | Cream Type [[84]]
Tek_84_Cream.jpeg | Cream Type [[84]]
Tek type g green.jpg|Green Type [[G]]
</gallery>
 
===Special Color 2 & 3-Series Plug-ins===
<gallery>
Tek type 67 green.jpg|Green Type [[67]]
Tek type 67 green.jpg|Green Type [[67]]
Black tek 2b67.JPG|Black [[2B67]]
Tek type 72 green.jpg|Green Type [[72]]
Tek type 72 green.jpg|Green Type [[72]]
Tek type r cream.jpg|Cream Type [[R]]
Tek 3a74 green.jpg|Green [[3A74]]
Tek 3a74 green.jpg|Green [[3A74]]
Green_rm561a.jpeg|Green [[RM561A]]
Gray 3a75.jpg|Gray [[3A75]]
White 3a75.jpeg|White [[3A75]]
Tek light gray 3a1.jpg|Light Gray [[3A1]]
Green tek 3a1.jpg|Green [[3A1]]
Gray tek 3a2.jpeg|Gray [[3A2]]
Gray tek 3a2.jpeg|Gray [[3A2]]
Green 3b2.jpg|Green [[3B2]]
Black tek 3b3.jpg|Black [[3B3]]
Green tek 3b3.jpg|Green [[3B3]]
Tek green 3a1 and 3b3.jpg|Green [[3A1]] and [[3B3]]
3A5_gray.JPG | Gray [[3A5]]
White tek 3a6.jpg||White [[3A6]]
White tek 3a6 2.jpg|Another White [[3A6]]
Gray tek 3a8.jpg|Gray [[3A8]]
White 3s76.jpg|White [[3S76]]
Blue tek 3a1.jpeg|Blue [[3A1]]
Brown 3a72.jpeg|Brown [[3A72]]
</gallery>
</gallery>


===Special Color 7-Series Plug-ins===
<gallery>
Pale green 7a16a.jpg|Pale Green [[7A16|7A16A]] next to one in standard finish
Tek 7a18 green.jpg|Green [[7A18]]
Tek greenish 7b71.jpg|Greenish [[7B71]]
</gallery>
===Special Color Sampling Plug-in Modules===
<gallery>
Tek s-6 black.jpg|Black [[S-6]]
Tek s-6 black 2.jpg|Black [[S-6]]
</gallery>
===Special Color TM500 Plug-ins===
<gallery>
Blue tek am503.jpg|Blue [[AM503]]
</gallery>


[[Category:History]]
[[Category:History]]

Revision as of 14:13, 28 August 2024

For some customers, Tektronix made front panels in special colors.

Apparently, some military applications specified a certain kind of color/texture. Also, some systems integrators sold racks of equipment configured for some specific purpose and wanted to make the rack look more like a unified product. Systems integrators would ask third-party providers (e.g., Tektronix) to supply the instruments with a specific appearance.

From the beginning through the 7000 series, Tektronix instruments typically have dark writing on unpainted metal panels. Some special-color panels (e.g. the light gray CA shown below) retain the dark writing. Other special-color panels (e.g. the dark gray CA shown below) use light writing to maintain contrast.

Special Color Scopes

Special Color Letter Series Plug-ins

Special Color 1-Series Plug-ins

Special Color 80-Series Plug-ins

Special Color 2 & 3-Series Plug-ins

Special Color 7-Series Plug-ins

Special Color Sampling Plug-in Modules

Special Color TM500 Plug-ins