IM5610: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Model=IM5610 | |Model=IM5610 | ||
|Part_nos= | |Part_nos= | ||
|Description= | |Description=32×8 (256 bit) PROM | ||
|Used_in=7912AD;MicroLab I; | |Used_in=7912AD;MicroLab I;SA501; | ||
}} | }} | ||
The | The Tektronix designation for the Intersil IM5610CJE/CPE is 156-0785-00. | ||
{{Part usage}} | {{Part usage}} | ||
Line 29: | Line 29: | ||
* 160-0794-00 | * 160-0794-00 | ||
* 160-0795-00 | * 160-0795-00 | ||
* 160-0965-00 ([[SA501]] display decoder, modified hexadecimal 0-9,A,C,F,H,P,U) | |||
* 160-1116-00 | * 160-1116-00 | ||
Latest revision as of 04:45, 13 October 2024
The Intersil IM5610 is a 32×8 (256 bit) PROM monolithic integrated circuit
The Tektronix designation for the Intersil IM5610CJE/CPE is 156-0785-00.
Some instruments using part IM5610
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
7912AD | Tektronix | Oscilloscope | 7912AD | 500 MHz digitizer | 1978 |
MicroLab I | Tektronix | Accessory | MicroLab I | Microprocessor development kit | (?) |
SA501 | Tektronix | Plug-in | SA501 | signature analyzer | (?) |
Programmed Part Numbers
- 160-0103-00
- 160-0104-00
- 160-0108-00 (7912AD)
- 160-0109-01 (7912AD)
- 160-0110-00
- 160-0111-00, 160-0111-01
- 160-0112-00
- 160-0122-00
- 160-0195-00
- 160-0220-00
- 160-0221-00
- 160-0222-00
- 160-0223-00 (MicroLab I)
- 160-0227-00
- 160-0793-00
- 160-0794-00
- 160-0795-00
- 160-0965-00 (SA501 display decoder, modified hexadecimal 0-9,A,C,F,H,P,U)
- 160-1116-00
Links
Pictures
-
Top view - Display PROM in MicroLab I