Dave Barton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Person | |||
|Names=David M. Barton | |||
|Birth date= | |||
|Birth place= | |||
|Death date= | |||
|Death place= | |||
|Countries= | |||
|Affiliations=Tektronix; | |||
|Wikidata id= | |||
}} designed the vertical amplifier in the [[545B]]. He left Tek about 1964. | |||
{{MissingBio}} | |||
{{Designer|Dave Barton}} | |||
{{Patents|Dave Barton}} | |||
[[Category:Tektronix people]] | [[Category:Tektronix people]] |
Latest revision as of 03:15, 13 March 2022
David M. Barton (? – ?) designed the vertical amplifier in the 545B. He left Tek about 1964.
Please add referenced biography.
Products by Dave Barton
Manufacturer | Model | Description | Designers | Introduced |
---|---|---|---|---|
Tektronix | 545 | 30 (33) MHz oscilloscope | John Gates • Dave Barton • Bob Shand | 1955 |
Tektronix | 545A | 30 (33) MHz oscilloscope | John Gates • Dave Barton • Bob Shand | 1959 |
Tektronix | 545B | 30 (33) MHz oscilloscope | John Gates • Dave Barton • Bob Shand | 1964 |
Components by Dave Barton
Patents by Dave Barton
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 3381238A | US | 3381238A | Signal isolation circuit | Dave Barton • George Smith | Tektronix Inc | 1964-06-29 | 1968-04-30 |