6G11: Difference between revisions
Jump to navigation
Jump to search
m (corrected Used_In in hidden text) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
==Used in== | ==Used in== | ||
{{Part usage}} | |||
In some of the instruments, it is used in place of a [[7734]], using a small circular adapter board (670-1860-00, 388-2423-00) to adapt the [[B9A_base|noval tube socket]] to the [[Compactron_base|Compactron socket]]. | In some of the instruments, it is used in place of a [[7734]], using a small circular adapter board (670-1860-00, 388-2423-00) to adapt the [[B9A_base|noval tube socket]] to the [[Compactron_base|Compactron socket]]. | ||
==Links== | |||
* [[tube:6g11|6G11 @ radiomuseum.org]] | |||
==Pictures== | ==Pictures== | ||
Line 25: | Line 24: | ||
</gallery> | </gallery> | ||
[[Category:Pentodes]] | [[Category:Pentodes]] |
Latest revision as of 03:54, 9 October 2024
The 6G11 (P/N 154-0660-00) is a double sharp cut-off beam power pentode vacuum tube with a Compactron Base.
Used in
Some instruments using part 6G11
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
067-0502-01 | Tektronix | Signal generator | 067-0502-01 | Amplitude Calibrator | (?) |
125 | Tektronix | Power supply | 125 | Power supply for the Type 122 | 1961 |
132 | Tektronix | Power supply | 132 | Module power supply | 1961 |
519 | Tektronix | Oscilloscope | 519 | 1 GHz tube scope | 1961 |
In some of the instruments, it is used in place of a 7734, using a small circular adapter board (670-1860-00, 388-2423-00) to adapt the noval tube socket to the Compactron socket.