Category:Analog storage scopes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
CRT storage scopes store one or more waveforms in the CRT, on the phosphor. | CRT storage scopes store one or more waveforms in the CRT, on the phosphor. | ||
* [[Media:US3214516.pdf|US Patent 3,214,516, "Storage Tube and Electrical Readout Apparatus and Method for Such Tube]] | |||
* [http://w140.com/062-0861-01_Storage_Cathode-Ray_Tubes_Jun69.pdf Tektronix Concepts Series: Storage CRTs and Circuits (PDF)] | * [http://w140.com/062-0861-01_Storage_Cathode-Ray_Tubes_Jun69.pdf Tektronix Concepts Series: Storage CRTs and Circuits (PDF)] | ||
* [http://w140.com/tek_principles_of_direct-viewing_storage_tubes.pdf R. H. Anderson "Principles of Direct-Viewing Storage Tubes" (PDF)] | * [http://w140.com/tek_principles_of_direct-viewing_storage_tubes.pdf R. H. Anderson "Principles of Direct-Viewing Storage Tubes" (PDF)] | ||
[[Category:Oscilloscopes]] | [[Category:Oscilloscopes]] |
Revision as of 12:10, 5 November 2017
Scopes based on analog storage CRTs.
Other, not oscilloscope, storage displays were also made. Some were directly connected to a computer. Others were general purpose X-Y storage display units.
CRT storage scopes store one or more waveforms in the CRT, on the phosphor.
Subcategories
This category has the following 2 subcategories, out of 2 total.