Bob Anderson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Death date=8 November 2019 | |Death date=8 November 2019 | ||
|Death place=Long Beach, CA | |Death place=Long Beach, CA | ||
|Countries= | |Countries=USA | ||
|Affiliations=Lafayette College;RCA Laboratories;Hughes;Tektronix;Illinois Institute of Technology Research;Zenith;Litton Data Systems | |Affiliations=Lafayette College;RCA Laboratories;Hughes;Tektronix;Illinois Institute of Technology Research;Zenith;Litton Data Systems | ||
|Wikidata id= | |Wikidata id= |
Revision as of 07:03, 2 September 2021
Robert Holcomb Anderson (b. 27 March 1925 in Jersey City, NJ – d. 8 November 2019 in Long Beach, CA) joined Tektronix in 1959 to work with a research group led by Dick Ropiequet. He left Tek in 1969.
While at Tek, Bob developed the bistable direct-view storage CRT. please expand
Links
- TekTalk Spring 1966 − The Storage Story
- https://vintagetek.org/bob-anderson/
- https://www.electronicdesign.com/technologies/displays/article/21795615/robert-h-anderson-putting-the-storage-in-oscilloscopes
- Direct-view bistable storage tube @ Wikipedia
Products by Bob Anderson
Components by Bob Anderson
Model | Class | Description | Designers | Used in |
---|---|---|---|---|
T5640 | CRT | split-screen, bistable direct-view storage CRT with external graticule | Bob Anderson | 564 |
T5641 | CRT | split-screen, bistable direct-view storage CRT | Bob Anderson | 564B |
Patents by Bob Anderson
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 3293473A | US | 3293473A | Thin, porous storage phosphor layer | Bob Anderson | Tektronix Inc | 1962-03-19 | 1966-12-20 |
Patent US 3214631A | US | 3214631A | Tube having target with store and/or non-store sections | Bob Anderson | Tektronix Inc | 1962-08-06 | 1965-10-26 |
Patent US 3214516A | US | 3214516A | Storage tube and electrical readout apparatus and method for such tube | Bob Anderson | Tektronix Inc | 1962-12-19 | 1965-10-26 |
Patent US 3317782A | US | 3317782A | Image intensifier storage tube | Bob Anderson | Tektronix Inc | 1963-08-12 | 1967-05-02 |
Patent US 3325673A | US | 3325673A | Charge integrating bistable storage tube | Bob Anderson | Tektronix Inc | 1963-08-19 | 1967-06-13 |
Patent US 3339099A | US | 3339099A | Combined direct viewing storage target and fluorescent screen display structure | Bob Anderson | Tektronix Inc | 1966-05-31 | 1967-08-29 |
Patent US 3560649A | US | 3560649A | Cathode ray tube with projection means | Bob Anderson | Tektronix Inc | 1967-05-23 | 1971-02-02 |
Patent US 3605593A | US | 3605593A | Optical apparatus including a pair of mosaics of optical imaging elements | Bob Anderson | Tektronix Inc | 1967-07-03 | 1971-09-20 |
Photos
-
-
1966