Connectors: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 27: Line 27:
!colspan="2" | [[2.92 mm connector]]
!colspan="2" | [[2.92 mm connector]]
|-
|-
|
| ''3.5 mm female image needed''
| [[File:3r5male.jpg  | 150px | thumb | 3.5 mm male]]  
| [[File:3r5male.jpg  | 150px | thumb | 3.5 mm male]]  
| [[File:2r92fem.jpg  | 150px | thumb | 2.92 mm female]]  
| [[File:2r92fem.jpg  | 150px | thumb | 2.92 mm female]]  
| [[File:2r92male.jpg | 150px | thumb | 2.92 mm female]]  
| [[File:2r92male.jpg | 150px | thumb | 2.92 mm male]]  
|-
|-
!colspan="2" | [[UHF connector]]
!colspan="2" | [[UHF connector]]
Line 54: Line 54:
| [[File:Peltola-connector-socket.jpg |150px|thumb|Socket]]
| [[File:Peltola-connector-socket.jpg |150px|thumb|Socket]]
| [[File:Peltola-connector-tip.jpg |150px|thumb|Tip]]
| [[File:Peltola-connector-tip.jpg |150px|thumb|Tip]]
|-
!colspan="2" | [[TNC connector]]
!colspan="2" |  
|-
| [[File:Tnc-female-bulkhead-connector.jpg|150px|thumb|TNC Female]]
| [[File:Tnc-male-crimp-connector.jpg|150px|thumb|TNC Male]]
|  
|  
|-
|-
|}
|}

Navigation menu