2,038
edits
No edit summary |
(added spec for S-54/S-5 combination) |
||
Line 27: | Line 27: | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
{{Spec | Sweep modes | Single / Repetitive / Manual / External input}} | {{Spec | Sweep modes | Single / Repetitive / Manual / External input}} | ||
{{Spec | With S-6 and S-52 | | {{Spec | With [[S-6]] and [[S-52]] | | ||
* Pulse: 200 mV into 50 Ω | * Pulse: 200 mV into 50 Ω | ||
* Rise time: < 35 ps for incident step, < 45 ps for displayed reflection | * Rise time: < 35 ps for incident step, < 45 ps for displayed reflection | ||
* Jitter: < 10 ps | * Jitter: < 10 ps | ||
}} | |||
{{Spec | With [[S-5]] and [[S-54]] | | |||
* Pulse: > 400 mV into 50 Ω | |||
* Rise time: < 1.5 ns for displayed reflection of a shorted line | |||
* Jitter: < 20 ps | |||
}} | }} | ||
{{Spec | Sweep modes | | {{Spec | Sweep modes | | ||
Line 37: | Line 42: | ||
* manual | * manual | ||
* external input | * external input | ||
}} | |||
{{Spec | Air Dielectric Range | | |||
* 15 m (49 ft) | |||
* 150 m (490 ft) | |||
* 1500 m (4900 ft) | |||
}} | }} | ||
{{Spec | Weight | 2.13 kg (4.7 lbs)}} | {{Spec | Weight | 2.13 kg (4.7 lbs)}} |
edits