1,992
edits
No edit summary |
(added specs from manual) |
||
Line 17: | Line 17: | ||
[[introduced_in_1961|1961]] until 1974. | [[introduced_in_1961|1961]] until 1974. | ||
It was designed by [[Cliff Moulton]], who also designed the Type [[130]] LC Meter. | It was designed by [[Cliff Moulton]], who also designed the Type [[130]] LC Meter. | ||
{{BeginSpecs}} | |||
{{Spec | Channels | One vertical channel }} | |||
{{Spec | Bandwidth | DC to 1 GHz }} | |||
{{Spec | Rise time | < 0.35 ns }} | |||
{{Spec | Deflection | < 10 V/div, CRTs individually calibrated }} | |||
{{Spec | Sweep | 2 ns/div to 1 μs/div }} | |||
{{Spec | CRT | [[154-356]], [[154-308]] for serial numbers ≥1017 }} | |||
{{Spec | Input impedance | 125 Ω }} | |||
{{Spec | Power consumption | 650 W }} | |||
{{EndSpecs}} | |||
==Internals== | ==Internals== |
edits