1,991
edits
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
{{Spec | Dynamic range | ±0.6 V with ±5.6 V DC offset (× 1), ±6 V with ±56 V DC offset (× 10), ±60 V with ±200 V DC offset (× 100) }} | {{Spec | Dynamic range | ±0.6 V with ±5.6 V DC offset (× 1), ±6 V with ±56 V DC offset (× 10), ±60 V with ±200 V DC offset (× 100) }} | ||
{{Spec | Input impedance | 100 kΩ // 3 pF (× 1), 1 MΩ // 1.5 pF (× 10/100) }} | {{Spec | Input impedance | 100 kΩ // 3 pF (× 1), 1 MΩ // 1.5 pF (× 10/100) }} | ||
{{Spec | Output impedance | 25 Ω | {{Spec | Output impedance |50 Ω (25 Ω with internal termination selected) }} | ||
{{Spec | Intended for | [[7000 series scopes]], [[485]], [[475]] }} | {{Spec | Intended for | [[7000 series scopes]], [[485]], [[475]] }} | ||
{{EndSpecs}} | {{EndSpecs}} |
edits