1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-04-18 1:22:59 AM |
_modificationDate | Datetime | 2024-10-28 5:01:24 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 344 |
_pageName | Page | 7603 |
_pageTitle | String | 7603
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 7603 |
Class | String | Oscilloscope |
Description | Wikitext string | 100 MHz non-storage mainframe
|
Series | Page | 7000-series scopes |
Introduced | Text | 1972 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1991 |
10 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | 100 MHz with 7A11, 7A16, 7A17, 7A24, 7A26; 110 MHz with 7A19, 70 MHz with 7A18
|
Field | Field type | Value |
---|
Parameter | String | Fastest calibrated sweep |
Value | Wikitext | 5 ns/Div
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | - Standard: P31 phosphor, 8 × 10 divisions of 1.22 cm (Tek T7400/154-0640-00 tube); 15 kV acceleration (-3/+12); Option 8: P11 phosphor
- Opt. 4 : P31 phosphor, 8 × 10 divisions of 1.0 cm (Tek 154-0672-00 tube); 18 kV acceleration
- Opt. 6 : P31 phosphor, 8 × 10 divisions of 1.22 cm (Tek 154-0673-00 tube, spectrum analyzer graticule)
|
Field | Field type | Value |
---|
Parameter | String | Vertical modes |
Value | Wikitext | Left / Alt / Add / Chop / Right
|
Field | Field type | Value |
---|
Parameter | String | Trigger Source |
Value | Wikitext | Left / Vert Mode / Right
|
Field | Field type | Value |
---|
Parameter | String | Inputs |
Value | Wikitext | Z Axis
|
Field | Field type | Value |
---|
Parameter | String | Outputs |
Value | Wikitext | Camera power, Vert signal, +Gate, +Sawtooth
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 100 / 110 / 120 / 200 / 220 / 240 V, +/- 10%, 50—440 Hz, max. 170 W
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 13.6 kg / 30 lb (instrument only)
|
Field | Field type | Value |
---|
Parameter | String | Operating Environment |
Value | Wikitext | 0°C – +50°C, < 15,000 ft
|