1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2010-04-29 4:38:03 AM |
_modificationDate | Datetime | 2024-09-26 5:55:41 AM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 415 |
_pageName | Page | 7854 |
_pageTitle | String | 7854
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 7854 |
Class | String | Oscilloscope |
Description | Wikitext string | 400 MHz waveform-processing scope
|
Series | Page | 7000-series scopes |
Introduced | Text | 1980 |
Designers | List of Page, delimiter: ; | Tom Rousseau • Les Larson • Jack Collins • Ellen Deleganes • Jim Schlegel • Gary Fladstol • Val Garuts • Tim Holte • Burt Johnson • Bruce Kingsland • Wes Kosta • Jim Tallman • Kirk Wimmer |
Discontinued | Text | 1990 |
12 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | (analog) 400 MHz
|
Field | Field type | Value |
---|
Parameter | String | Fastest cal. sweep |
Value | Wikitext | 500 ps/Div
|
Field | Field type | Value |
---|
Parameter | String | Sample rate |
Value | Wikitext | 500 kHz (stores repetitive waveforms up to 400 MHz)
|
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | 10 bit
|
Field | Field type | Value |
---|
Parameter | String | Acquisition depth |
Value | Wikitext | 128, 256, 512 or 1024 points
|
Field | Field type | Value |
---|
Parameter | String | Memory capacity |
Value | Wikitext | 2048 waveform points in up to 16 waveforms (optional expansion to 5120 points and 40 waveforms)
|
Field | Field type | Value |
---|
Parameter | String | Single shot |
Value | Wikitext | events and pretrigger up to 50 µs/div ("2.5 µs/point") with the 7B87 Time Base
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 154-0644-05 (P31) or 154-0893-09 (P11); cathode −3 kV, anode +21 kV, distributed vertical deflection plates
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Signal averaging
- Cursor measurements
- Waveform parameter measurements
- GPIB interface (standard)
- Waveform calculation operators - add, multiply, square root, log, abs
- Internal RPN programming language (Reverse Polish Notation)
- Keystroke programming (up to 2000 keystrokes with option 2D)
- Programmable text display on screen
|
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | - Option 02: X-Y Phase Correction
- Option 03: EMC Modification
- Option 78: P11 Phosphor
- Option 2D: 4K Expanded memory storage for up to 40 waveforms and 2000 keystrokes
|
Field | Field type | Value |
---|
Parameter | String | Power consumption |
Value | Wikitext | 230 W
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 42 lbs / 19 kg
|