6X4: Difference between revisions
Jump to navigation
Jump to search
m (Added 512 Info.) |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Tube_6x4.jpeg|thumb|250px|right|6X4 Tube]] | |||
{{Vacuum Tube | |||
|Type=Dual Rectifier | |||
|Number=6X4 | |||
|EuroNumber=EZ90 | |||
|RussianNumber= | |||
|Part_nos=154-035, 154-0035-00 | |||
|Description=dual rectifier | |||
|Used_in=128;130;181;511A;512;517;517A;570; | |||
|Designers= | |||
}} with a {{B7G base}}. | |||
==Links== | |||
* [[Media:GE 6X4 data sheet.pdf|General Electric 6X4 data sheet]] | |||
* [[tube:6x4|6X4]] @ radiomuseum.org | |||
==Used in== | |||
{{Part usage}} | |||
==Pictures== | ==Pictures== | ||
<gallery> | <gallery> | ||
Tek Type130 Live.jpg | 6X4 rectifier | Tek Type130 Live.jpg | 6X4 rectifier inside a 130 | ||
</gallery> | </gallery> | ||
[[Category:Diode tubes]] | [[Category:Diode tubes]] |
Latest revision as of 06:31, 16 August 2023
The 6X4 (European: EZ90) (P/N 154-035, 154-0035-00) is a dual rectifier vacuum tube with a miniature B7G 7-pin base.
Links
- General Electric 6X4 data sheet
- 6X4 @ radiomuseum.org
Used in
Some instruments using part 6X4
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
128 | Tektronix | Power supply | 128 | Probe power supply | 1958 |
130 | Tektronix | Multimeter | 130 | L/C Meter | 1959 |
181 | Tektronix | Pulse generator | 181 | Time-mark generator | 1955 |
511A | Tektronix | Oscilloscope | 511A | 10 MHz Tube scope | 1948 |
512 | Tektronix | Oscilloscope | 512 | Early 2 MHz scope | 1948 |
517 | Tektronix | Oscilloscope | 517 | 50 MHz scope | 1951 |
570 | Tektronix | Curve Tracer | 570 | Curve tracer for tubes | 1955 |
Pictures
-
6X4 rectifier inside a 130