6CZ5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(please do not include parent categories - see Tekwiki Guidelines) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Vacuum Tube | |||
|Type=Pentode | |||
|Number=6CZ5 | |||
|EuroNumber= | |||
|RussianNumber= | |||
|Part_nos=154-0167-00 | |||
|Description=power pentode | |||
|Used_in=317;502;506;526;555;561;561A;561S;564;565;567; | |||
|Designers= | |||
}} with a {{B9A base}} | |||
==Used in== | |||
It is used in the high voltage power supply oscillator of the: | It is used in the high voltage power supply oscillator of the: | ||
* [[317]] | |||
* [[502]] (not 502A) | * [[502]] (not 502A) | ||
* [[506]] | |||
* [[526]] | |||
* [[555]] | * [[555]] | ||
* [[561|561, 561A, and 561S]] (not the 561B) | * [[561|561, 561A, and 561S]] (not the 561B) | ||
* [[564]] (not the 564B) | * [[564]] (not the 564B) | ||
* [[565]] | |||
* [[567]] | * [[567]] | ||
{{Part usage}} | |||
==Links== | ==Links== | ||
* [ | * [[Media:Sylvania 6CZ5 data sheet.pdf|Sylvania 6CZ5 data sheet]] | ||
* [[tube:6cz5 | 6CZ5 @ radiomuseum.org]] | * [[tube:6cz5 | 6CZ5 @ radiomuseum.org]] | ||
==Pictures== | |||
<gallery> | |||
Ge 6cz5 tube 1.jpg| GE 6CZ5 | |||
Ge 6cz5 tube 2.jpg| GE 6CZ5 | |||
</gallery> | |||
[[Category:Pentodes]] | [[Category:Pentodes]] |
Latest revision as of 02:19, 19 September 2023
The 6CZ5 (P/N 154-0167-00) is a power pentode vacuum tube with a B9A (Noval) miniature 9-pin base
Used in
It is used in the high voltage power supply oscillator of the:
Some instruments using part 6CZ5
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
317 | Tektronix | Oscilloscope | 317 | 10 MHz 3" tube scope | 1959 |
502 | Tektronix | Oscilloscope | 502 | 1 MHz dual beam differential scope | 1958 |
506 | Tektronix | Oscilloscope | 506 | 20 MHz scope | 1964 |
526 | Tektronix | Audio/Video | 526 | NTSC Vectorscope | 1959 |
555 | Tektronix | Oscilloscope | 555 | Dual beam 30 MHz scope | 1959 |
561 | Tektronix | Oscilloscope | 561 | 10(4) MHz "General Purpose Scope" | 1961 |
561A | Tektronix | Oscilloscope | 561A | 10(4) MHz "General Purpose Scope" | 1962 |
564 | Tektronix | Oscilloscope | 564 | Split-Screen Storage Scope | 1962 |
565 | Tektronix | Oscilloscope | 565 | 10 MHz dual-beam scope | 1962 |
567 | Tektronix | Oscilloscope | 567 | Sampling scope | 1962 |
Links
Pictures
-
GE 6CZ5
-
GE 6CZ5