Curve tracer adapters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Peter moved page Curve Tracer Adapters to Curve tracer adapters: TekWiki std style) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The following table lists adapters and accessories compatible with the [[5CT1N]], [[7CT1N]], [[575]], [[576]], [[577]], [[370]], and [[371]] curve | The following table lists adapters and accessories compatible with the [[5CT1N]], [[7CT1N]], [[575]], [[576]], [[577]], [[370]], and [[371]] curve tracers. | ||
Only adapters listed as ‘3-Pin’ will work in the 575 Curve Tracer. | Only adapters listed as ‘3-Pin’ will work in the [[575]] Curve Tracer. | ||
This list is based on a document prepared by Dennis Tillman. | This list is based on a document prepared by Dennis Tillman. | ||
The last two digits of three section P/N's are revisions (e.g. -00, -01, -02) of the same base unit as indicated by the previous seven digits. | |||
See also [[Media:Curve tracer adapters.pdf | Curve tracer adapters]] (PDF). | See also [[Media:Curve tracer adapters.pdf | Curve tracer adapters]] (PDF). | ||
Line 8: | Line 9: | ||
|+ Adapters | |+ Adapters | ||
|- | |- | ||
! Device Adapter !! Function !! Adapter Type | |||
|- | |- | ||
| [[A1001]] || Blank Adapter | | [[A1001]] || Blank Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[A1002]] || Dual TO-220 In Line Adapter || Kelvin Sensing | | [[A1002]] || Dual TO-220 In Line Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[A1003]] || TO-3 / TO-66 Adapter for Power Transistors || Kelvin Sensing | | [[A1003]] || TO-3 / TO-66 Adapter for Power Transistors || Kelvin Sensing | ||
|- | |- | ||
| [[A1004]] || Offset Lead Adapter for Power Transistors || Kelvin Sensing | | [[A1004]] || Offset Lead Adapter for Power Transistors || Kelvin Sensing | ||
|- | |- | ||
| [[A1005]] || Axial Lead Diode Adapter || Kelvin Sensing | | [[A1005]] || Axial Lead Diode Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[A1006]] || Dual Width Long Lead Transistor Adapter || Dual Width | | [[A1006]] || Dual Width Long Lead Transistor Adapter || Dual Width | ||
|- | |- | ||
| [[A1007]] || Dual Width Transistor / FET Adapter || Dual Width | | [[A1007]] || Dual Width Transistor / FET Adapter || Dual Width | ||
|- | |- | ||
| [[A1008]] || Dual Width Long Lead FET Adapter || Dual Width | | [[A1008]] || Dual Width Long Lead FET Adapter || Dual Width | ||
|- | |- | ||
| [[A1009]] || Dual Width FET Adapter || Dual Width | | [[A1009]] || Dual Width FET Adapter || Dual Width | ||
|- | |- | ||
| [[A1010]] || Dual Width Adapter for 16 pin DIP ICs || Dual Width | | [[A1010]] || Dual Width Adapter for 16 pin DIP ICs || Dual Width | ||
|- | |- | ||
| [[A1023]] || SOT-23 Adapter for SMDs || Kelvin Sensing | | [[A1023]] || SOT-23 Adapter for SMDs || Kelvin Sensing | ||
|- | |- | ||
| [[A1024]] || TO 252/SMT Dpack Adapter for SMDs || Kelvin Sensing | | [[A1024]] || TO 252/SMT Dpack Adapter for SMDs || Kelvin Sensing | ||
|- | |- | ||
| [[013-0069-00]] || Long Lead Transistor Adapter || 3-Pin | | [[013-0069-00]] || Long Lead Transistor Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0070-01]] || TO-3 and TO-66 Transistor Adapter || 3-Pin | | [[013-0070-01]] || TO-3 and TO-66 Transistor Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0072-00]] || Axial Lead Diode Adapter || 3-Pin | | [[013-0072-00]] || Axial Lead Diode Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0073-00]] || Blank Adapter || 3-Pin | | [[013-0073-00]] || Blank Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0074-00]] || Power Transistor Adapter || 3-Pin | | [[013-0074-00]] || Power Transistor Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0079-00]] || Magnetic Diode Test Adapter || 3-Pin | | [[013-0079-00]] || Magnetic Diode Test Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0098-02]] || Dual Width Transistor / FET Adapter || Dual Width | | [[013-0098-02]] || Dual Width Transistor / FET Adapter || Dual Width | ||
|- | |- | ||
| [[013-0099-02]] || Dual Width FET Adapter || Dual Width | | [[013-0099-02]] || Dual Width FET Adapter || Dual Width | ||
|- | |- | ||
| [[013-0100-00]] || TO-3 Adapter || Kelvin Sensing | | [[013-0100-00]] || TO-3 Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0101-00]] || TO-66 Adapter || Kelvin Sensing | | [[013-0101-00]] || TO-66 Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0102-00]] || Dual Width Long Lead Transistor Adapter || Dual Width | | [[013-0102-00]] || Dual Width Long Lead Transistor Adapter || Dual Width | ||
|- | |- | ||
| [[013-0103-00]] || Dual Width Long Lead FET Adapter || Dual Width | | [[013-0103-00]] || Dual Width Long Lead FET Adapter || Dual Width | ||
|- | |- | ||
| [[013-0104-00]] || Blank Adapter || Kelvin Sensing | | [[013-0104-00]] || Blank Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0110-00]] || DO-4 and DO-5 Stud Diode Adapter || Kelvin Sensing | | [[013-0110-00]] || DO-4 and DO-5 Stud Diode Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0111-00]] || Axial Lead Diode Adapter || Kelvin Sensing | | [[013-0111-00]] || Axial Lead Diode Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0112-00]] || TO-36 Adapter || Kelvin Sensing | | [[013-0112-00]] || TO-36 Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0124-02]] || Integrated Circuit Adapter || Dual Width | | [[013-0124-02]] || Integrated Circuit Adapter || Dual Width | ||
|- | |- | ||
| [[013-0127-01]] || Long and Short Lead Transistor Adapter || Kelvin Sensing | | [[013-0127-01]] || Long and Short Lead Transistor Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0128-00]] || TO-5 and TO-18 Transistor Adapter || 3-Pin | | [[013-0128-00]] || TO-5 and TO-18 Transistor Adapter || 3-Pin | ||
|- | |- | ||
| [[013-0138-01]] || Large In-Line Adapter || Kelvin Sensing | | [[013-0138-01]] || Large In-Line Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0139-00]] || Small In-Line Adapter || Kelvin Sensing | | [[013-0139-00]] || Small In-Line Adapter || Kelvin Sensing | ||
|- | |- | ||
| [[013-0147-00]] || 178 3-Terminal Positive Regulator Adapter || 178 | | [[013-0147-00]] || 178 3-Terminal Positive Regulator Adapter || 178 | ||
|- | |- | ||
| [[013-0148-00]] || 178 3-Terminal Negative Regulator Adapter || 178 | | [[013-0148-00]] || 178 3-Terminal Negative Regulator Adapter || 178 | ||
|- | |- | ||
| [[013-0149-02]] || 178 Standard Op Amp Adapter || 178 | | [[013-0149-02]] || 178 Standard Op Amp Adapter || 178 | ||
|- | |- | ||
| [[013-0150-02]] || 178 Hardwired Op Amp Adapter || 178 | | [[013-0150-02]] || 178 Hardwired Op Amp Adapter || 178 | ||
|- | |- | ||
| [[013-0155-00]] || 178 Multiple Op Amp Adapter || 178 | | [[013-0155-00]] || 178 Multiple Op Amp Adapter || 178 | ||
|- | |- | ||
| [[013-0163-00]] || Power Transistor Adapter || 3-Pin | | [[013-0163-00]] || Power Transistor Adapter || 3-Pin | ||
|- | |- | ||
| [[136-0441-00]] || 10 pin TO-5 Barnes Adapter || 178 / 013-0124-02 | | [[136-0441-00]] || 10 pin TO-5 Barnes Adapter || 178 / 013-0124-02 | ||
|- | |- | ||
| [[136-0442-00]] || 16 pin DIP Barnes Adapter || 178 / 013-0124-02 | | [[136-0442-00]] || 16 pin DIP Barnes Adapter || 178 / 013-0124-02 | ||
|- | |- | ||
| [[136-0443-00]] || 14 pin DIP Barnes Adapter || 178 / 013-0124-02 | | [[136-0443-00]] || 14 pin DIP Barnes Adapter || 178 / 013-0124-02 | ||
|- | |- | ||
| [[136-0444-00]] || 8 pin TO-5 Barnes Adapter || 178 / 013-0124-02 | | [[136-0444-00]] || 8 pin TO-5 Barnes Adapter || 178 / 013-0124-02 | ||
|} | |} | ||
Line 100: | Line 101: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Accessories | |+ Accessories | ||
! Part Number !! Description | |||
|- | |- | ||
| [[012-0200-00]] || 2-inch test leads (10) red | | [[012-0200-00]] || 2-inch test leads (10) red |
Latest revision as of 02:27, 16 October 2024
The following table lists adapters and accessories compatible with the 5CT1N, 7CT1N, 575, 576, 577, 370, and 371 curve tracers. Only adapters listed as ‘3-Pin’ will work in the 575 Curve Tracer. This list is based on a document prepared by Dennis Tillman. The last two digits of three section P/N's are revisions (e.g. -00, -01, -02) of the same base unit as indicated by the previous seven digits.
See also Curve tracer adapters (PDF).
Device Adapter | Function | Adapter Type |
---|---|---|
A1001 | Blank Adapter | Kelvin Sensing |
A1002 | Dual TO-220 In Line Adapter | Kelvin Sensing |
A1003 | TO-3 / TO-66 Adapter for Power Transistors | Kelvin Sensing |
A1004 | Offset Lead Adapter for Power Transistors | Kelvin Sensing |
A1005 | Axial Lead Diode Adapter | Kelvin Sensing |
A1006 | Dual Width Long Lead Transistor Adapter | Dual Width |
A1007 | Dual Width Transistor / FET Adapter | Dual Width |
A1008 | Dual Width Long Lead FET Adapter | Dual Width |
A1009 | Dual Width FET Adapter | Dual Width |
A1010 | Dual Width Adapter for 16 pin DIP ICs | Dual Width |
A1023 | SOT-23 Adapter for SMDs | Kelvin Sensing |
A1024 | TO 252/SMT Dpack Adapter for SMDs | Kelvin Sensing |
013-0069-00 | Long Lead Transistor Adapter | 3-Pin |
013-0070-01 | TO-3 and TO-66 Transistor Adapter | 3-Pin |
013-0072-00 | Axial Lead Diode Adapter | 3-Pin |
013-0073-00 | Blank Adapter | 3-Pin |
013-0074-00 | Power Transistor Adapter | 3-Pin |
013-0079-00 | Magnetic Diode Test Adapter | 3-Pin |
013-0098-02 | Dual Width Transistor / FET Adapter | Dual Width |
013-0099-02 | Dual Width FET Adapter | Dual Width |
013-0100-00 | TO-3 Adapter | Kelvin Sensing |
013-0101-00 | TO-66 Adapter | Kelvin Sensing |
013-0102-00 | Dual Width Long Lead Transistor Adapter | Dual Width |
013-0103-00 | Dual Width Long Lead FET Adapter | Dual Width |
013-0104-00 | Blank Adapter | Kelvin Sensing |
013-0110-00 | DO-4 and DO-5 Stud Diode Adapter | Kelvin Sensing |
013-0111-00 | Axial Lead Diode Adapter | Kelvin Sensing |
013-0112-00 | TO-36 Adapter | Kelvin Sensing |
013-0124-02 | Integrated Circuit Adapter | Dual Width |
013-0127-01 | Long and Short Lead Transistor Adapter | Kelvin Sensing |
013-0128-00 | TO-5 and TO-18 Transistor Adapter | 3-Pin |
013-0138-01 | Large In-Line Adapter | Kelvin Sensing |
013-0139-00 | Small In-Line Adapter | Kelvin Sensing |
013-0147-00 | 178 3-Terminal Positive Regulator Adapter | 178 |
013-0148-00 | 178 3-Terminal Negative Regulator Adapter | 178 |
013-0149-02 | 178 Standard Op Amp Adapter | 178 |
013-0150-02 | 178 Hardwired Op Amp Adapter | 178 |
013-0155-00 | 178 Multiple Op Amp Adapter | 178 |
013-0163-00 | Power Transistor Adapter | 3-Pin |
136-0441-00 | 10 pin TO-5 Barnes Adapter | 178 / 013-0124-02 |
136-0442-00 | 16 pin DIP Barnes Adapter | 178 / 013-0124-02 |
136-0443-00 | 14 pin DIP Barnes Adapter | 178 / 013-0124-02 |
136-0444-00 | 8 pin TO-5 Barnes Adapter | 178 / 013-0124-02 |
Part Number | Description |
---|---|
012-0200-00 | 2-inch test leads (10) red |
012-0201-00 | 6-inch test leads (10) blue |
012-0310-00 | 4-inch test leads (10) yellow |
196-3067-00 | Lead to connect Auxiliary Supply to tie points |
337-1194-02 | Safety Cover |