155-0067-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Tek_155-0067-00_1.jpeg |thumb|300px|right|155-0067-00]] | |||
{{Monolithic IC | |||
|Manufacturer=Tektronix | |||
|Model=M091B | |||
|Part_nos=155-0067-00,155-0067-02,155-0067-03 | |||
|Description=SMPS controller | |||
|Used_in=7704A;7834;7844;7854;7904;R7903;7904;7904A;7934;R7912;7912AD;7912HB;7934;7104;R7103;308;434;485;690;P7001 | |||
|Designers=Joe Burger;Gene Andrews | |||
}}, in a 16-pin DIP, designed by [[Joe Burger]] and [[Gene Andrews]]. | |||
* [ | It is used as a controller for switch-mode power supplies. | ||
{{Part usage}} | |||
==Data== | |||
* [[Media:Tek 155-0067-02.pdf|Tektronix 155-0067-02 Datasheet]] | |||
* [https://w140.com/155-0067-02.pdf 155-0067-02 Specs] | |||
<gallery> | <gallery> | ||
Line 18: | Line 30: | ||
* [[7844]] (U1275) | * [[7844]] (U1275) | ||
* [[7854]] (A12U75) | * [[7854]] (A12U75) | ||
* [[ | * [[7904]] (U1275), [[7904A]], [[R7903]] | ||
* [[ | * [[R7912]] (U1275), [[7912AD]], [[7912HB]] | ||
* [[7934]] (A14A1U75) | |||
* [[7934]] | |||
* [[7104]] | * [[7104]] | ||
* [[308]] | * [[308]] | ||
* [[434]] (S/N B500000+) | |||
* [[485]] | * [[485]] | ||
* [[690SR]] | |||
* [[P7001]] | * [[P7001]] | ||
[[Category:Tektronix-made monolithic integrated circuits]] | [[Category:Tektronix-made monolithic integrated circuits]] |
Latest revision as of 03:59, 28 June 2023
The Tektronix M091B (P/N 155-0067-00,155-0067-02,155-0067-03) is a SMPS controller monolithic integrated circuit, in a 16-pin DIP, designed by Joe Burger and Gene Andrews.
It is used as a controller for switch-mode power supplies.
Some instruments using part 155-0067-02
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
308 | Sony/Tektronix | Logic Analyzer | 308 | 20 MHz 8-ch Logic Analyzer | 1980 |
434 | Tektronix | Oscilloscope | 434 | 24 MHz analog storage scope | 1971 |
485 | Tektronix | Oscilloscope | 485 | 350 MHz portable scope | 1972 |
7104 | Tektronix | Oscilloscope | 7104 | 1 GHz mainframe with MCP CRT | 1978 |
7704A | Tektronix | Oscilloscope | 7704A | 200 MHz non-storage mainframe | 1972 |
7834 | Tektronix | Oscilloscope | 7834 | 400 MHz storage mainframe | 1977 |
7844 | Tektronix | Oscilloscope | 7844 | 400 MHz dual-beam non-storage mainframe | 1974 |
7854 | Tektronix | Oscilloscope | 7854 | 400 MHz waveform-processing scope | 1980 |
7904 | Tektronix | Oscilloscope | 7904 | 500 MHz non-storage mainframe | 1971 |
7904 | Tektronix | Oscilloscope | 7904 | 500 MHz non-storage mainframe | 1971 |
7904A | Tektronix | Oscilloscope | 7904A | 500 MHz non-storage mainframe | 1984 |
7912AD | Tektronix | Oscilloscope | 7912AD | 500 MHz digitizer | 1978 |
7912HB | Tektronix | Oscilloscope | 7912HB | 750 MHz digitizer | 1988 |
7934 | Tektronix | Oscilloscope | 7934 | 500 MHz multi-mode storage mainframe | 1987 |
7934 | Tektronix | Oscilloscope | 7934 | 500 MHz multi-mode storage mainframe | 1987 |
P7001 | Tektronix | Oscilloscope | P7001 | Digitizer for the 7704A oscilloscope | 1973 |
R7103 | Tektronix | Oscilloscope | R7103 | 1 GHz non-storage mainframe | 1985 |
R7903 | Tektronix | Oscilloscope | R7903 | 500 MHz non-storage mainframe | 1974 |
R7912 | Tektronix | Oscilloscope | R7912 | 500 MHz digitizer | 1973 |
Data
-
Pinout
-
Block diagram
-
Schematic
-