11403: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|designers=Murlan Kaufman; | |designers=Murlan Kaufman; | ||
|manuals= | |manuals= | ||
* [[Media:070- | * [[Media:070-7419-01.pdf|Tektronix 11402A/11403 User Reference]] | ||
* [[Media:070- | * [[Media:070-7422-00.pdf|Tektronix 11403 Service Reference]] (OCR) | ||
* [ | * [[Media:070-8194-00.pdf|Tektronix 11403A Service Reference]] (OCR) | ||
}} | }} | ||
The '''Tektronix 11403''' is a digitizing oscilloscope that accepts 11000-series plugins and has a built-in time base, supporting up to 8 input channels | The '''Tektronix 11403''' is a digitizing oscilloscope that accepts 11000-series plugins and has a built-in time base, supporting up to 8 input channels. | ||
The '''11403A''' model extends bandwidth to | It is identical to the [[11402A]] except that the 11403 uses a color screen. | ||
The '''11403A''' model extends bandwidth to 3 GHz (with [[11A81]] amplifiers). See also the [[CSA404]]. | |||
It uses equivalent-time digitizing for repetitive source signals. | It uses equivalent-time digitizing for repetitive source signals. | ||
The assistant project manager and person responsible for the touch panel and display was [[Murlan Kaufman]]. | The assistant project manager and person responsible for the touch panel and display was [[Murlan Kaufman]]. | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 33: | Line 33: | ||
{{Spec | Features | | {{Spec | Features | | ||
* Statistics | * Statistics | ||
* Advanced Waveform Processing - | * Advanced Waveform Processing - differentiate, integrate, interpolate, smooth, average, and envelope | ||
* Arithmetic Operators - | * Arithmetic Operators - add, subtract, multiply, divide, square root, log, absolute value, signum, exponentiate | ||
* Dual Independent Time Bases | * Dual Independent Time Bases | ||
* Menu-based, touch-screen front panel | * Menu-based, touch-screen front panel | ||
Line 43: | Line 43: | ||
==Links== | ==Links== | ||
* [http://www.barrytech.com/tektronix/tek11000/tek11403.html Tek 11403] / [http://www.barrytech.com/tektronix/tek11000/tek11403a.html Tek 11403A] @ barrytech.com | * [https://web.archive.org/web/20220630202455/http://www.barrytech.com/tektronix/tek11000/tek11403.html Tek 11403] / [https://web.archive.org/web/20220630190924/http://www.barrytech.com/tektronix/tek11000/tek11403a.html Tek 11403A] @ barrytech.com (waybackarchive) | ||
==Pictures== | ==Pictures== | ||
Line 56: | Line 56: | ||
</gallery> | </gallery> | ||
{{Parts|11403}} | |||
[[Category:11000 series mainframes]] | [[Category:11000 series mainframes]] |
Latest revision as of 06:59, 22 December 2024
The Tektronix 11403 is a digitizing oscilloscope that accepts 11000-series plugins and has a built-in time base, supporting up to 8 input channels.
It is identical to the 11402A except that the 11403 uses a color screen.
The 11403A model extends bandwidth to 3 GHz (with 11A81 amplifiers). See also the CSA404.
It uses equivalent-time digitizing for repetitive source signals.
The assistant project manager and person responsible for the touch panel and display was Murlan Kaufman.
Key Specifications
Bandwidth | 1 GHz |
---|---|
Trigger bandwidth | 1 GHz |
Vertical resolution | 10 bits (14 bits with averaging) |
Sampling rate | up to 20 MS/s |
Recording length | 512 to 10240 points |
CRT | 8½" color, touch screen |
Features |
|
Links
- Tek 11403 / Tek 11403A @ barrytech.com (waybackarchive)
Pictures
Some Parts Used in the 11403
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
156-2622-00 | 156-2622-00 | Monolithic integrated circuit | Serial Data Interface controller | 11000-series scopes • 11402 • 11402A • 11403 • CSA404 |