T4650: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
}} designed by [[Connie Wilson]] and [[Gary Nelson]]<ref>[[Media:Tekscope 1972 V4 N5 Sep 1972.pdf|Tekscope Vol. 4 No. 5, 1972]]</ref> for the [[465]] portable 100 MHz scope [[introduced in 1972]]. | }} designed by [[Connie Wilson]] and [[Gary Nelson]]<ref>[[Media:Tekscope 1972 V4 N5 Sep 1972.pdf|Tekscope Vol. 4 No. 5, 1972]]</ref> for the [[465]] portable 100 MHz scope [[introduced in 1972]]. | ||
==Used in== | |||
{{Part usage}} | |||
In the 465 SN B250000 and up, the standard P31 phosphor was 154-0676-10, with P11 designated 154-0676-14. | In the 465 SN B250000 and up, the standard P31 phosphor was 154-0676-10, with P11 designated 154-0676-14. | ||
Line 17: | Line 18: | ||
==Links== | ==Links== | ||
* [[Media:Tek t4650 test specifications 1972-11-09.pdf|Tektronix T4650 Test Specifications]] | * [[Media:Tek t4650 test specifications 1972-11-09.pdf|Tektronix T4650 Test Specifications]] | ||
* https://vintagetek.org/crt-milestone-awards/ | |||
==References== | ===References=== | ||
<references /> | <references /> | ||
[[Category:Cathode ray tubes]] | [[Category:Cathode ray tubes]] |
Latest revision as of 02:54, 8 October 2023
The Tektronix T4650 (P/N 154-0676-00,154-0676-05,154-0676-10,154-0676-14) is a CRT designed by Connie Wilson and Gary Nelson[1] for the 465 portable 100 MHz scope introduced in 1972.
Used in
Some instruments using part T4650
Instrument | Manufacturer | Class | Model | Description | Introduced |
---|---|---|---|---|---|
465 | Tektronix | Oscilloscope | 465 | Portable 100 MHz dual-trace scope | 1972 |
Telequipment D75 | Telequipment | Oscilloscope | D75 | 50 MHz scope | 1975 |
Telequipment D755 | Telequipment | Oscilloscope | D755 | 50 MHz scope | (?) |
In the 465 SN B250000 and up, the standard P31 phosphor was 154-0676-10, with P11 designated 154-0676-14.
See also 154-0677-xx.