Concepts Series: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
!Date
!Date
|-
|-
| 062-0852-01 || [[Media:062-0852-01.pdf | Oscilloscope Cathode-Ray Tubes, 2nd ed.]] || PDF, OCR, 2.6 MB || Chuck Devere  || 1969
| 062-0852-01 || [[Media:062-0852-01.pdf | Oscilloscope Cathode-Ray Tubes, 2nd ed.]] || 105 pages. PDF, OCR, 2.6 MB || Chuck Devere  || 1969
|-
|-
| 062-0861-01 || [[Media:062-0861-01.pdf | Storage Cathode-Ray Tubes and Circuits, 2nd ed.]] || PDF, OCR, 3.8 MB || Chuck Devere   || 1969
| 062-0861-01 || [[Media:062-0861-01.pdf | Storage Cathode-Ray Tubes and Circuits, 2nd ed.]] || 129 pages. PDF, OCR, 3.8 MB || Chuck Devere   || 1969
|-
|-
| 062-0888-01 || [[Media:062-0888-01.pdf | Power Supply Circuits, 2nd ed.]] || PDF, OCR, 5 MB || Kenneth L. Arthur  || 1969
| 062-0888-01 || [[Media:062-0888-01.pdf | Power Supply Circuits, 2nd ed.]] || 161 pages. PDF, OCR, 5 MB || Kenneth L. Arthur  || 1969
|-
|-
| 062-0955-00 || [[Media:062-0955-00.pdf | Television Waveform Processing Circuits]] ||  || Gerald E. Eastman  || 1969
| 062-0955-00 || [[Media:062-0955-00.pdf | Television Waveform Processing Circuits]] || 197 pages. PDF, OCR, 5.4 MB || Gerald E. Eastman  || 1969
|-
|-
| 062-1030-00 || [[Media:062-1030-00.pdf | Digital Concepts]] ||   || Leonard W. Bell || 1969
| 062-1030-00 || [[Media:062-1030-00.pdf | Digital Concepts]] || 132 pages. PDF, OCR, 2.6 MB  || Leonard W. Bell || 1969
|-
|-
| 062-1055-00 || [[Media:062-1055-00.pdf | Spectrum Analyzer Circuits]] ||  || Morris Engelson  || 1969
| 062-1055-00 || [[Media:062-1055-00.pdf | Spectrum Analyzer Circuits]] || 182 pages. PDF, OCR, 7.1 MB || Morris Engelson  || 1969
|-
|-
| 062-1056-00 || [[Media:062-1056-00.pdf | Oscilloscope Trigger Circuits]] || || Harold Magee   || 1969
| 062-1056-00 || [[Media:062-1056-00.pdf | Oscilloscope Trigger Circuits]] || 95 pages. PDF, OCR, 1.9 MB || Harold Magee || 1969
|-
|-
| 062-1098-00 || [[Media:062-1098-00.pdf | Sweep Generator Circuits]] || || Kenneth A. Kinman   || 1969
| 062-1098-00 || [[Media:062-1098-00.pdf | Sweep Generator Circuits]] || pages. PDF, OCR,  || Kenneth A. Kinman || 1969
|-
|-
| 062-1144-00 || [[Media:062-1144-00.pdf | Horizontal Amplifier Circuits]]  ||  || Kenneth L. Arthur    || 1969
| 062-1144-00 || [[Media:062-1144-00.pdf | Horizontal Amplifier Circuits]]  ||  pages. PDF, OCR, || Kenneth L. Arthur    || 1969
|-
|-
| 062-1145-00 || [[Media:062-1145-00.pdf | Vertical Amplifier Circuits]] ||  || Bob Orwiler  || 1969
| 062-1145-00 || [[Media:062-1145-00.pdf | Vertical Amplifier Circuits]] ||  pages. PDF, OCR, || Bob Orwiler  || 1969
|-
|-
| 062-1146-00 || [[Media:062-1146-00.pdf | Oscilloscope Probe Circuits]] ||  || Joe Weber   || 1969
| 062-1146-00 || [[Media:062-1146-00.pdf | Oscilloscope Probe Circuits]] ||  pages. PDF, OCR, || Joe Weber   || 1969
|-
|-
| 062-1172-00 || [[Media:062-1172-00.pdf | Sampling Oscilloscope Circuits]] || || John Mulvey   || 1970
| 062-1172-00 || [[Media:062-1172-00.pdf | Sampling Oscilloscope Circuits]] || pages. PDF, OCR, || John Mulvey   || 1970
|-
|-
| 062-1460-00 || [[Media:062-1460-00.pdf | Oscilloscope Camera Concepts]] ||  || Will Marsh    ||  
| 062-1460-00 || [[Media:062-1460-00.pdf | Oscilloscope Camera Concepts]] ||  || Will Marsh    ||  

Revision as of 07:25, 19 December 2015

In the Concepts series of books, Tektronix published background information beyond the level of manuals or application notes.

Circuit Concepts

PNo Title Format Author Date
062-0852-01 Oscilloscope Cathode-Ray Tubes, 2nd ed. 105 pages. PDF, OCR, 2.6 MB Chuck Devere 1969
062-0861-01 Storage Cathode-Ray Tubes and Circuits, 2nd ed. 129 pages. PDF, OCR, 3.8 MB Chuck Devere 1969
062-0888-01 Power Supply Circuits, 2nd ed. 161 pages. PDF, OCR, 5 MB Kenneth L. Arthur 1969
062-0955-00 Television Waveform Processing Circuits 197 pages. PDF, OCR, 5.4 MB Gerald E. Eastman 1969
062-1030-00 Digital Concepts 132 pages. PDF, OCR, 2.6 MB Leonard W. Bell 1969
062-1055-00 Spectrum Analyzer Circuits 182 pages. PDF, OCR, 7.1 MB Morris Engelson 1969
062-1056-00 Oscilloscope Trigger Circuits 95 pages. PDF, OCR, 1.9 MB Harold Magee 1969
062-1098-00 Sweep Generator Circuits pages. PDF, OCR, Kenneth A. Kinman 1969
062-1144-00 Horizontal Amplifier Circuits pages. PDF, OCR, Kenneth L. Arthur 1969
062-1145-00 Vertical Amplifier Circuits pages. PDF, OCR, Bob Orwiler 1969
062-1146-00 Oscilloscope Probe Circuits pages. PDF, OCR, Joe Weber 1969
062-1172-00 Sampling Oscilloscope Circuits pages. PDF, OCR, John Mulvey 1970
062-1460-00 Oscilloscope Camera Concepts Will Marsh

Measurement Concepts

PNo Title Author Date
062-0710-00 Strain Gage Measurement Concepts Les Hurlock 1966
062-1005-00 Information Display Concepts Nick Stadtfeld, Bob LeBrun
062-1009-00 Semiconductor Device Measurements John Mulvey
062-1064-00 Television Systems Measurements Gerald A. Eastman
062-1070-00 Spectrum Analyzer Measurements Dan Welch
062-1074-00 Engine Analysis Jim Thurman 1970
062-1106-00 Automated Testing Systems Leonard W. Bell
062-1120-00 Probe Measurements Walter E. McAbel
062-1244-00 Time-Domain Reflectometry Measurements James A. Strickland
062-1246-00 Transducer Measurements Kenneth Arthur
062-1247-00 Biophysical Measurements Peter Strong
062-1334-00 Spectrum Analyzer Measurements, Theory and Practice Morris Engelson

Basic Concepts

PNo Title Author Date
070-8690-01 XYZs of Analog and Digital Oscilloscopes ? 1993