Concepts Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Other) |
||
Line 92: | Line 92: | ||
* [[Media:Tek gpib concepts.pdf|GPIB Concepts (1980)]] (PDF) | * [[Media:Tek gpib concepts.pdf|GPIB Concepts (1980)]] (PDF) | ||
* [[Media:Fft fundamental and concepts interim.pdf|FFT Fundamentals and Concepts, Interim]] (PDF) | * [[Media:Fft fundamental and concepts interim.pdf|FFT Fundamentals and Concepts, Interim]] (PDF) | ||
* [[Media:070-1754-00.pdf|FFT Fundamentals and Concepts, First Printing, December 1975]] | |||
* [[Media:Tek mass storage getting down to basics.pdf|Mass Storage: Getting Down to Basics]] (PDF) | * [[Media:Tek mass storage getting down to basics.pdf|Mass Storage: Getting Down to Basics]] (PDF) | ||
* [[Media:062-5429-00.pdf|Logic Analyzer Concepts]] (PDF) | * [[Media:062-5429-00.pdf|Logic Analyzer Concepts]] (PDF) |
Revision as of 18:24, 30 October 2023
In the Concepts series of books, Tektronix published background information beyond the level of manuals or application notes.
Circuit Concepts
PNo | Title | Format | Author | Date |
---|---|---|---|---|
062-0852-01 | Oscilloscope Cathode-Ray Tubes, 2nd ed. | 105 pages. PDF, OCR, 2.6 MB | Chuck DeVere | 1969 |
062-0861-01 | Storage Cathode-Ray Tubes and Circuits, 2nd ed. | 129 pages. PDF, OCR, 3.8 MB | Chuck DeVere | 1969 |
062-0888-01 | Power Supply Circuits, 2nd ed. | 161 pages. PDF, OCR, 5 MB | Kenneth L. Arthur | 1969 |
062-0955-00 | Television Waveform Processing Circuits | 197 pages. PDF, OCR, 5.4 MB | Gerald E. Eastman | 1969 |
062-1030-00 | Digital Concepts | 132 pages. PDF, OCR, 2.6 MB | Leonard W. Bell | 1969 |
062-1055-00 | Spectrum Analyzer Circuits | 182 pages. PDF, OCR, 7.1 MB | Morris Engelson | 1969 |
062-1056-00 | Oscilloscope Trigger Circuits | 95 pages. PDF, OCR, 1.9 MB | Harold Magee | 1969 |
062-1098-00 | Sweep Generator Circuits | 111 pages. PDF, OCR, 2.9MB | Kenneth A. Kinman | 1969 |
062-1144-00 | Horizontal Amplifier Circuits | 108 pages. PDF, OCR, 2.3 MB | Kenneth L. Arthur | 1969 |
062-1145-00 | Vertical Amplifier Circuits | 467 pages. PDF, OCR, 11.5 MB | Bob Orwiler | 1969 |
062-1146-00 | Oscilloscope Probe Circuits | 120 pages. PDF, OCR, 9.4 MB | Joe Weber | 1969 |
062-1172-00 | Sampling Oscilloscope Circuits | 254 pages. PDF, OCR, 18.2 MB | John Mulvey | 1970 |
062-1460-00 | Oscilloscope Camera Concepts | Will Marsh |
Measurement Concepts
PNo | Title | Format | Author | Date |
---|---|---|---|---|
062-0710-00 | Strain Gage Measurement Concepts | 72 pages. PDF, OCR, 2.4 MB | Les Hurlock | 1966 |
062-1005-00 | Information Display Concepts | 131 pages. PDF, OCR, 4.4 MB | Nick Stadtfeld, Bob LeBrun | 1969 |
062-1009-00 | Semiconductor Device Measurements | 166 pages. PDF, OCR, 4.5 MB | John Mulvey | 1969 |
062-1064-00 | Television Systems Measurements | 128 pages. PDF, OCR, 16 MB | Gerald A. Eastman | |
062-1070-00 | Spectrum Analyzer Measurements | 108 pages. PDF, OCR, 5.2 MB | Dan Welch | 1969 |
062-1074-00 | Engine Analysis | 125 pages. PDF, OCR, 12.6 MB | Jim Thurman | 1970 |
062-1106-00 | Automated Testing Systems | 272 pages, PDF | Leonard W. Bell | 1969 |
062-1120-00 | Probe Measurements | 118 pages. PDF, OCR, 5.7 MB | Walter E. McAbel | 1969 |
062-1244-00 | Time-Domain Reflectometry Measurements | 114 pages. PDF, OCR, 6.2 MB | James A. Strickland | (1969?) |
062-1246-00 | Transducer Measurements | 264 pages. PDF, OCR | Kenneth Arthur | 1970 |
062-1247-00 | Biophysical Measurements | 499 pages. PDF, OCR | Peter Strong | 1971 |
062-1334-00 | Spectrum Analyzer Measurements, Theory and Practice |
298 pages, PDF, OCR | Morris Engelson | 1971 |
Basic Concepts
PNo | Title | Format | Author | Date |
---|---|---|---|---|
070-8690-01 | XYZs of Analog and Digital Oscilloscopes | 74 pages. PDF, OCR | ? | 1993 |
03W-8605-3 | XYZs of Oscilloscopes | 60 pages. PDF, OCR | ? | 2009 |
Other
- A Primer of Waveforms and Their Oscilloscope Displays (1960) (PDF, OCR, 9MB)
- GPIB Concepts (1980) (PDF)
- FFT Fundamentals and Concepts, Interim (PDF)
- FFT Fundamentals and Concepts, First Printing, December 1975
- Mass Storage: Getting Down to Basics (PDF)
- Logic Analyzer Concepts (PDF)
- Low Voltage Power Supplies (PDF)
- Basic Data Communications (PDF)
- Digital Counter and Meter Concepts (PDF)
- Introduction to Sampling Concepts (PDF)
- CRT Circuit Concepts (PDF)
- High-Speed Measurements Using Sampling Techniques (Student Workbook) (PDF)