Active Probes
Active Probes contain an active element like a FET or a tube right at the tip of the probe. This allows to eliminate cable loading and create higher input impedances, most useful for high frequency probing.
For a list of all active Probes also see Active oscilloscope probes.
Specification Summary (Please Expand) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Attenuation | Length | Input Loading | Bandwidth GHz |
Dynamic Range | Offset Range | Max. Voltage | Target Impedance |
Power Source | Readout pin | |
R / MΩ | C / pF | ||||||||||
P80 | 1x | ? | 0.1 | 14 | 0.1 | ±0.2 V | N/A | 150 V | 93 Ω Diff. |
Type 80 Plug-In | N/A |
2x | 0.2 | 7.8 | ±0.4 V | ||||||||
5x | 0.5 | 3.3 | ±1 V | ||||||||
10x | 1 | 2 | ±2 V | ||||||||
20x | 2 | 1.4 | ±4 V | ||||||||
50x | 5 | 3.7 | ±10 V | ||||||||
100x | 10 | 1.4 | ±20 V | ||||||||
P6032 | 10x | 6ft. | 10 | 3.6 | 0.85 | ±1.5 V | N/A | 1.5× Dyn. Range | 50 Ω | 4-pin 1S1 type | N |
20x | 2.6 | ±3 V | |||||||||
50x | 3 | ±7.5 V | |||||||||
100x | 1.5 | ±15 V | |||||||||
200x | 1.4 | ±30 V | |||||||||
500x | 1.3 | ±75 V | |||||||||
1000x | 1.3 | ±150 V | |||||||||
P6201 | 100x | 6ft. | 1 | 1.5 | 1.1 | ±60 V | ±200 V | 200 V | 50 Ω | 7000 Series Lemo | Y |
10x | 1 | 1.5 | 1.1 | ±6 V | ±56 V | 200 V | |||||
1x | 0.1 | 3 | 1.1 | ±0.6 V | ±5.6 V | 50 V | |||||
P6202A | 100x | 2m | 10 | 2 | 0.5 | ±60 V | ±200 V | 200 V | 50 Ω | 7000 Series Lemo | Y |
10x | 10 | 2 | 0.5 | ±6 V | ±55 V | 200 V | |||||
P6203 | 10x | 1.5m | 10 kΩ | 2 | 1 | ±10 V | ±10 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6204 | 10x | 1.5m | 10 | 1.9 | 1 | ±10 V | ±15 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6205 | 10x | 1.5m | 1 | 2 | 0.75 | ±10 V | N/A | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6206 | 10x | ? | 1 | 2 | 1 | ? | ? | 40 V | 50 Ω | Tekprobe SMA connector | N/A |
P6207 | 10x | 1m | 0.1 | 0.4 | 4 | ±4 V | ±5 V | 40 V | 50 Ω | Tekprobe SMA connector | N/A |
P6209 | 5x | ? | 20 kΩ | 1 | 4 | ±2 V | ±5 V | 40 V | 50 Ω | Tekprobe SMA connector | N/A |
P6217 | 10x | 1.5m | 0.1 | 0.4 | 4 | ±4 V | ±5 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6230 [note 1] | 10x | 1.5m | 450 Ω | 1.6 | 1.5 | ±5 V | ±5 V | 30 V | 50 Ω | 7000 Series Lemo | Y |
P6231 [note 1] | 10x | 1.5m | 450 Ω | 1.6 | 1.5 | ±5 V | ±5 V | 30 V | 50 Ω | Tekprobe BNC connector | N/A |
P6249 | 5x | 1.3m | 20 kΩ | 1.0 | 4 | ±2 V | ±5 V | 30 V | 50 Ω | Tekprobe BNC connector | N/A |
P7260 | 5x | 1.3m | 20 kΩ | 0.5 | 6 | ±0.75 V | ±5 V | 30 V | 50 Ω | TekConnect connector | N/A |
25x | ±3 V |
Notes
[note 1] These probes are active probes only for DC. For AC these probes are regular 50 Ω passive probes. For DC the load impedance is virtually connected to the offset voltage by means of an operational amplifier, so the DC loading can be tuned out for signals offset from 0V. They are listed here for completeness since Tektronix lists them as such in the Tektronix P6203 P6204 P6205 P6217 P6231 Catalog Specs (PDF).