1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-06-22 7:54:56 PM |
_modificationDate | Datetime | 2024-07-13 12:49:30 PM |
_categories | List of String, delimiter: | | Introduced in 1995 • TM500 amplifier plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 6,575 |
_pageName | Page | AM503B |
_pageTitle | String | AM503B
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | AM503B |
Class | String | Plug-in |
Description | Wikitext string | current probe amplifier
|
Series | Page | TM500 system |
Introduced | Text | 1995 |
Designers | List of Page, delimiter: ; | Mike Mende |
Discontinued | Text | (?) |
5 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Bandwidth |
Value | Wikitext | |
Field | Field type | Value |
---|
Parameter | String | Sensitivity |
Value | Wikitext | - A6302, A6302XL, A6312: 1 mA/Div to 5 A/Div
- A6303, A6303XL: 10 mA/Div to 50 A/Div
|
Field | Field type | Value |
---|
Parameter | String | Range |
Value | Wikitext | - A6302: max. 20 A continuous, 50 A peak
- A6303: max. 100 A continuous, 500 A peak
- A6304XL: max. 500 A continuous, 700 A peak
|
Field | Field type | Value |
---|
Parameter | String | Output |
Value | Wikitext | Into 50 Ω Scope, Input Set to 10 mV/div
|
Field | Field type | Value |
---|
Parameter | String | Compatible probes |
Value | Wikitext | - A6302 (20/100 A, DC-50 MHz), A6302XL (20/100 A, DC-17 MHz)
- A6312 (20/100 A, DC-100 MHz)
- A6303 (100/500 A, DC-15 MHz), A6303XL (100/500 A, DC-10 MHz)
- A6304XL (500/700 A, DC-2 MHz)
- CT4 with A6302, A6302XL or A6312 (2000/20000 A)
|