Roy Lewallen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Death place= | |Death place= | ||
|Countries= | |Countries= | ||
|Affiliations= | |Affiliations=Tektronix; | ||
|Wikidata id= | |Wikidata id= | ||
}} | }} |
Latest revision as of 05:29, 7 March 2024
Roy W. Lewallen (? – ?)
Please add referenced biography.
Products by Roy Lewallen
Manufacturer | Model | Description | Designers | Introduced |
---|---|---|---|---|
Tektronix | 11802 | Digital sampling scope | Murlan Kaufman • Stan Kaveckis • Agoston Agoston • John Carlson • John Rettig • Jon Lueker • Roy Lewallen | 1989 |
Tektronix | 11801 | Digital sampling scope | Murlan Kaufman • Stan Kaveckis • Agoston Agoston • John Carlson • John Rettig • Jon Lueker • Roy Lewallen | 1989 |
Tektronix | CSA803 | Digital sampling scope | Murlan Kaufman • Stan Kaveckis • Agoston Agoston • John Carlson • John Rettig • Jon Lueker • Roy Lewallen | 1990 |
Components by Roy Lewallen
Patents by Roy Lewallen
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 4924110A | US | 4924110A | High speed step generator output circuit | John Rettig • Jonathan Lueker • John E. Carlson • Stan Kaveckis • Roy Lewallen | Tektronix Inc | 1988-09-08 | 1990-05-08 |