Chris Curtin: Difference between revisions
Jump to navigation
Jump to search
m (→top: clean up) |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Chris Curtin 1978.jpg|thumb|300px|right|Chris Curtin]] | [[File:Chris Curtin 1978.jpg|thumb|300px|right|Chris Curtin]] | ||
{{Person | {{Person | ||
|Names= | |Names=Christopher John Curtin | ||
|Birth date= | |Birth date= | ||
|Birth place= | |Birth place= | ||
Line 16: | Line 16: | ||
* June 1963 to June 1989 at Tek in various CRT Design and Manufacturing roles | * June 1963 to June 1989 at Tek in various CRT Design and Manufacturing roles | ||
* Retired in 2001 after Flat CRT development at Candescent Technologies in San Jose, CA | * Retired in 2001 after Flat CRT development at Candescent Technologies in San Jose, CA | ||
==Publications== | |||
* Chris Curtin, ''[https://secureservercdn.net/45.40.145.201/7vm.c31.myftpupload.com/wp-content/uploads/2022/08/Jan-1978-Engr-News.pdf Recent Advances in Direct-View Storage Tubes]''. Presented at the 1977 Society for Information Display conference. | |||
==Tek Products== | ==Tek Products== | ||
Line 22: | Line 25: | ||
* Supervised development of various storage CRTs as a Group and Department manager. | * Supervised development of various storage CRTs as a Group and Department manager. | ||
* After a stint in CRT Manufacturing, named Display Device Operations General Manager. | * After a stint in CRT Manufacturing, named Display Device Operations General Manager. | ||
{{Designer|Chris Curtin}} | |||
{{Patents|Chris Curtin}} | |||
==Field Emission Display Patents== | ====Field Emission Display Patents==== | ||
* 6,853,135 Apparatus for Removing Contaminants from a Display Device | * [https://patents.google.com/patent/US6853135B1 6,853,135] Apparatus for Removing Contaminants from a Display Device | ||
* 6,731,061 Dual Layer Electroplated Structure for a Flat Panel Display Device | * [https://patents.google.com/patent/US6731061B1 6,731,061] Dual Layer Electroplated Structure for a Flat Panel Display Device | ||
* 6,541,912 Auxiliary Chamber and Display Device With Improved Contaminant Removal | * [https://patents.google.com/patent/US6541912B1 6,541,912] Auxiliary Chamber and Display Device With Improved Contaminant Removal | ||
* 6,448,949 System and Method for Improving Emitter Life in Flat Panel Field Emission Displays | * [https://patents.google.com/patent/US6448949B1 6,448,949] System and Method for Improving Emitter Life in Flat Panel Field Emission Displays | ||
* 6,369,784 System and Method for Improving Emitter Life in Flat Panel Field Emission Displays | * [https://patents.google.com/patent/US6369784B1 6,369,784] System and Method for Improving Emitter Life in Flat Panel Field Emission Displays | ||
* 6,356,013 Flat Panel Display with Wall Segments | * [https://patents.google.com/patent/US6356013B1 6,356,013] Flat Panel Display with Wall Segments | ||
* 6,323,590 Wall Assembly and Method for Attaching Walls for Flat Panel Display | * [https://patents.google.com/patent/US6323590B1 6,323,590] Wall Assembly and Method for Attaching Walls for Flat Panel Display | ||
* 6,225,737 Wall Assembly and Method for Attaching Walls for Flat Panel Display | * [https://patents.google.com/patent/US6225737B1 6,225,737] Wall Assembly and Method for Attaching Walls for Flat Panel Display | ||
* 6,194,830 Multi-Compartment Getter-Containing Flat-Panel Device | * [https://patents.google.com/patent/US6194830B1 6,194,830] Multi-Compartment Getter-Containing Flat-Panel Device | ||
* 6,176,753 Wall Assembly and Method for Attaching Walls for Flat Panel Display | * [https://patents.google.com/patent/US6176753B1 6,176,753] Wall Assembly and Method for Attaching Walls for Flat Panel Display | ||
* 6,140,762 Wall Assembly and Method for Attaching Walls for Flat Panel Displays | * [https://patents.google.com/patent/US6140762A 6,140,762] Wall Assembly and Method for Attaching Walls for Flat Panel Displays | ||
* 6,133,893 System and Method for Improving Emitter Life in Flat Panel FEDs | * [https://patents.google.com/patent/US6133893A 6,133,893] System and Method for Improving Emitter Life in Flat Panel FEDs | ||
* 6,111,351 Wall Assembly and Method for Attaching Walls for Flat Panel Display | * [https://patents.google.com/patent/US6111351A 6,111,351] Wall Assembly and Method for Attaching Walls for Flat Panel Display | ||
* 5,977,706 Multi-Compartment Getter-Containing Flat-Panel Device | * [https://patents.google.com/patent/US5977706A 5,977,706] Multi-Compartment Getter-Containing Flat-Panel Device | ||
* 5,964,630 Method of Increasing Resistance of Flat-Panel Device to Bending, and Associated Getter-Containing Flat-Panel Device | * [https://patents.google.com/patent/US5964630A 5,964,630] Method of Increasing Resistance of Flat-Panel Device to Bending, and Associated Getter-Containing Flat-Panel Device | ||
* 5,900,301 Structure and Fabrication of Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon | * [https://patents.google.com/patent/US5900301A 5,900,301] Structure and Fabrication of Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon | ||
* 5,897,414 Technique for Increasing Yield of Matrix Addressable Device | * [https://patents.google.com/patent/US5897414A 5,897,414] Technique for Increasing Yield of Matrix Addressable Device | ||
* 5,725,787 Fabrication of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes | * [https://patents.google.com/patent/US5725787A 5,725,787] Fabrication of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes | ||
* 5,686,790 Flat Panel Device with Ceramic Backplate | * [https://patents.google.com/patent/US5686790A 5,686,790] Flat Panel Device with Ceramic Backplate | ||
* 5,672,083 Fabrication of Flat Panel Device Having Backplate that includes Ceramic Layer | * [https://patents.google.com/patent/US5672083A 5,672,083] Fabrication of Flat Panel Device Having Backplate that includes Ceramic Layer | ||
* 5,608,283 Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon | * [https://patents.google.com/patent/US5608283A 5,608,283] Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon | ||
* 5,576,596 Optical Devices Such as Flat-Panel Cathode-Ray Tubes, having Raised Black Matrix | * [https://patents.google.com/patent/US5576596A 5,576,596] Optical Devices Such as Flat-Panel Cathode-Ray Tubes, having Raised Black Matrix | ||
* 5,532,548 Field Forming Electrodes on High Voltage Spacers | * [https://patents.google.com/patent/US5532548A 5,532,548] Field Forming Electrodes on High Voltage Spacers | ||
* 5,477,105 Structure of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes | * [https://patents.google.com/patent/US5477105A 5,477,105] Structure of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes | ||
* 5,216,324 Matrix-addressed flat panel having a transparent base plate | * [https://patents.google.com/patent/US5216324A 5,216,324] Matrix-addressed flat panel having a transparent base plate | ||
==Tutorials and Short Courses Presented== | ==Tutorials and Short Courses Presented== | ||
* Vacuum Microelectronics Engineering; UC Davis; June 1-3. 1995; “Flat-panel Displays”. | * Vacuum Microelectronics Engineering; UC Davis; June 1-3. 1995; “Flat-panel Displays”. | ||
* SID Symposium 1995; Short Course on “Fundamentals of Emissive Displays”; co-authored with Peter Seats | * SID Symposium 1995; Short Course on “Fundamentals of Emissive Displays”; co-authored with [[Peter Seats]] | ||
* SID Symposium 1997; Short Course on “Fundamentals of Emissive Displays”; co-authored with Carlo Infante | * SID Symposium 1997; Short Course on “Fundamentals of Emissive Displays”; co-authored with [[Carlo Infante]] | ||
==Tektronix Publications== | ==Tektronix Publications== | ||
* Curtin C.J., Hutcheon, J.R., Mason, Wm., McTeague, J., “A Large Screen Display for Bistable Storage of up to 17,000 Characters”. 1973 SID Digest of Technical Papers, p. 98. | * Curtin C.J., Hutcheon, J.R., Mason, Wm., McTeague, J., “A Large Screen Display for Bistable Storage of up to 17,000 Characters”. 1973 SID Digest of Technical Papers, p. 98. | ||
* Curtin, C.J., “Recent Advances in DVST’s”, SID Digest, 1977. | * Curtin, C.J., “Recent Advances in DVST’s”, SID Digest, 1977. | ||
{{Documents|Author=Chris Curtin}} | |||
==Field Emission Display Publications== | ==Field Emission Display Publications== |
Latest revision as of 08:53, 29 June 2024
Christopher John Curtin (? – ?) worked at Tektronix for 26 years, focusing on display technology.
Career
- Two summers working for Tek while attending Lewis and Clark College
- Graduated in June 1963 with a BS degree in Physics
- June 1963 to June 1989 at Tek in various CRT Design and Manufacturing roles
- Retired in 2001 after Flat CRT development at Candescent Technologies in San Jose, CA
Publications
- Chris Curtin, Recent Advances in Direct-View Storage Tubes. Presented at the 1977 Society for Information Display conference.
Tek Products
- Assisted with the 321A, 422, 647, 453 and 549 CRT designs.
- Project Manager for the CRTs in the 601, 7514, 7613, and 7623.
- Supervised development of various storage CRTs as a Group and Department manager.
- After a stint in CRT Manufacturing, named Display Device Operations General Manager.
Products by Chris Curtin
Components by Chris Curtin
Model | Class | Description | Designers | Used in |
---|---|---|---|---|
154-0521-00 | CRT | CRT | Chris Curtin | 601 |
T3210 | CRT | 3" CRT | Chris Curtin | 321 |
T3211 | CRT | 3" CRT | Chris Curtin | 321 |
T4220 | CRT | rectangular 3⅜ × 3⅞ flat-faced CRT | Chris Curtin | 422 |
T4533 | CRT | CRT | Chris Curtin | 453A |
T5490 | CRT | direct-view storage CRT | Chris Curtin | 549 |
T6470 | CRT | CRT | Chris Curtin | 647 • 647A |
T7410 | CRT | transfer storage CRT | Chris Curtin • Gary Siewell • Wes Hayward | 7623 • R7623 |
T7411 | CRT | transfer storage CRT | Chris Curtin • Gary Siewell • Wes Hayward | 7623A • R7623A |
Patents by Chris Curtin
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 3742286A | US | 3742286A | Fast writing bistable storage tube and method of operation | Roger Frankland • Chris Curtin | Tektronix Inc | 1970-05-04 | 1973-06-26 |
Patent US 3798494A | US | 3798494A | Non-storage electron multiplier operation of transmission storage tube | Chris Curtin | Tektronix Inc | 1971-12-08 | 1974-03-19 |
Field Emission Display Patents
- 6,853,135 Apparatus for Removing Contaminants from a Display Device
- 6,731,061 Dual Layer Electroplated Structure for a Flat Panel Display Device
- 6,541,912 Auxiliary Chamber and Display Device With Improved Contaminant Removal
- 6,448,949 System and Method for Improving Emitter Life in Flat Panel Field Emission Displays
- 6,369,784 System and Method for Improving Emitter Life in Flat Panel Field Emission Displays
- 6,356,013 Flat Panel Display with Wall Segments
- 6,323,590 Wall Assembly and Method for Attaching Walls for Flat Panel Display
- 6,225,737 Wall Assembly and Method for Attaching Walls for Flat Panel Display
- 6,194,830 Multi-Compartment Getter-Containing Flat-Panel Device
- 6,176,753 Wall Assembly and Method for Attaching Walls for Flat Panel Display
- 6,140,762 Wall Assembly and Method for Attaching Walls for Flat Panel Displays
- 6,133,893 System and Method for Improving Emitter Life in Flat Panel FEDs
- 6,111,351 Wall Assembly and Method for Attaching Walls for Flat Panel Display
- 5,977,706 Multi-Compartment Getter-Containing Flat-Panel Device
- 5,964,630 Method of Increasing Resistance of Flat-Panel Device to Bending, and Associated Getter-Containing Flat-Panel Device
- 5,900,301 Structure and Fabrication of Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon
- 5,897,414 Technique for Increasing Yield of Matrix Addressable Device
- 5,725,787 Fabrication of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes
- 5,686,790 Flat Panel Device with Ceramic Backplate
- 5,672,083 Fabrication of Flat Panel Device Having Backplate that includes Ceramic Layer
- 5,608,283 Electron-Emitting Devices Utilizing Electron-Emissive Particles which Typically Contain Carbon
- 5,576,596 Optical Devices Such as Flat-Panel Cathode-Ray Tubes, having Raised Black Matrix
- 5,532,548 Field Forming Electrodes on High Voltage Spacers
- 5,477,105 Structure of Light-Emitting Device with Raised Black Matrix for use in Optical Devices Such as Flat-Panel Cathode-Ray Tubes
- 5,216,324 Matrix-addressed flat panel having a transparent base plate
Tutorials and Short Courses Presented
- Vacuum Microelectronics Engineering; UC Davis; June 1-3. 1995; “Flat-panel Displays”.
- SID Symposium 1995; Short Course on “Fundamentals of Emissive Displays”; co-authored with Peter Seats
- SID Symposium 1997; Short Course on “Fundamentals of Emissive Displays”; co-authored with Carlo Infante
Tektronix Publications
- Curtin C.J., Hutcheon, J.R., Mason, Wm., McTeague, J., “A Large Screen Display for Bistable Storage of up to 17,000 Characters”. 1973 SID Digest of Technical Papers, p. 98.
- Curtin, C.J., “Recent Advances in DVST’s”, SID Digest, 1977.
Documents Authored by Chris Curtin
Field Emission Display Publications
- G. Hopple and C. Curtin; FED Life and Reliability; Information Display, April/May 2000; p. 34-37
- C. Curtin and Y. Iguchi; Scaling of FED Display Technology to Large-Area Displays; SID 2000 Digest, p. 1263-1265.
- G. Hopple, C. Curtin and Y. Hatano; Thin CRT Display Technology Operating Life and Reliability Issues; SID 2000 Digest, p. 1257-1259.
- C. J. Spindt, T. Fahlen, J. M. Macaulay, C. Curtin, and R. M. Duboc; ThinCRT Flat-Panel-Display Construction and Operating Characteristics; SID 1998 Digest, p. 95-98.