Patent US 3748585A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Filing date=1971-11-15 | |Filing date=1971-11-15 | ||
|Grant date=1973-07-24 | |Grant date=1973-07-24 | ||
|Links=7912;T7912;R7912;7912AD;7912HB;Scan converter | |Links=7912;T7912;R7912;7912AD;7912HB;Scan converter; | ||
}} | }} | ||
See [[7912]]. | See [[7912]]. |
Latest revision as of 04:08, 15 July 2024
Patent number | US 3748585A (click link for details and documents via Google Patents) |
---|---|
Title | Silicon diode array scan converter storage tube and method of operation |
Inventors | Robert G. Culter, Raymond Hayes, Emmanuel Sang |
Company | Tektronix Inc |
Filing date | 1971-11-15 |
Grant date | 1973-07-24 |
Related products:
Manufacturer | Model | Description | Introduced | Designers |
---|---|---|---|---|
Tektronix | 7912 | 500/750 MHz digitizer | 1973 | Carlo Infante • Jim Cavoretto • Al Allworth • Don Roberts • Stu McNaughton • Walt Lowy • Ray Hayes • Ken Hawken • Bob Culter • Hal Cobb • Ed Ritz • Bo Janko |
Tektronix | 7912AD | 500 MHz digitizer | 1978 | Carlo Infante • Jim Cavoretto • Al Allworth • Don Roberts • Stu McNaughton • Walt Lowy • Ray Hayes • Ken Hawken • Bob Culter • Hal Cobb • Ed Ritz • Bo Janko |
Tektronix | 7912HB | 750 MHz digitizer | 1988 | Carlo Infante • Jim Cavoretto • Al Allworth • Don Roberts • Stu McNaughton • Walt Lowy • Ray Hayes • Ken Hawken • Bob Culter • Hal Cobb • Ed Ritz • Bo Janko |
Tektronix | R7912 | 500 MHz digitizer | 1973 | Carlo Infante • Jim Cavoretto • Al Allworth • Don Roberts • Stu McNaughton • Walt Lowy • Ray Hayes • Ken Hawken • Bob Culter • Hal Cobb • Ed Ritz • Bo Janko |
See 7912.