7000-series scopes: Difference between revisions
(+pic) |
(+imgs) |
||
Line 2: | Line 2: | ||
<gallery widths="150" heights="180"> | <gallery widths="150" heights="180"> | ||
File:7104 grain.jpg | '''[[7104]]''' — 1 GHz, micro-channel plate tube, 4 bays (1978–?) | |||
File:Tek r7103 manual.jpg | '''[[R7103]]''' — rack-mount 7104, 3 bays (1984–?) | |||
File:Tek-7313.jpg | '''[[7313]]''' — 25 MHz variable-persistence analog storage, 3 bays (1970–1974) | |||
File:Tek 7403n 2.jpg | '''[[7403]]''' — 65 MHz, large screen, 3 bays (1970–1975) | |||
File:Tek-r7403n.jpg | '''[[R7403N]]''' — rack-mount 7403N | |||
File:Tek 7503cl3.jpg | '''[[7503]]''' — 100 MHz, 3 bays (1970) | |||
File:Image needed.jpg | '''[[7504]]''' — 100 MHz, 4 bays (1969–1970) | |||
File:Tek7514.jpg | '''[[7514]]''' — 90 MHz analog storage, 4 bays (1969–1970) | |||
File:Tek-7603-manual.jpg | '''[[7603]]''' — 100 MHz, 3 bays (1970–1992) | |||
File:Tek-R7603.jpg | '''[[R7603]]''' — rack-mount 7603 | |||
File:Tek-7613-front.jpg | '''[[7613]]''' — 100 MHz variable-persistence analog storage, 3 bays (1970–1990) | |||
File:R7613.jpg | '''[[R7613]]''' — rack-mount 7613 | |||
File:Tek-7623A.jpg | '''[[7623]]''' — 60 MHz multi-mode analog storage, 3 bays (1970–1990) | |||
File:7623B.jpg | '''[[7623B]]''' — 100 MHz multi-mode analog storage, 3 bays (1990–?) | |||
File:7633.jpg | '''[[7633]]''' — 100 MHz, multi-mode analog storage, 3 bays (1970–1990) | |||
File:R7633.jpg | '''[[R7633]]''' — 100 MHz, multi-mode analog storage, 3 bays (1970–1990) | |||
File:Image needed.jpg | '''[[7704]]''' — 150 MHz, 4 bays (1969–?) | |||
File:Image needed.jpg | '''[[R7704]]''' — rack-mount 7704 (?) | |||
File:Tek-7704a-7D01.jpg | '''[[7704A]]''' — 200 MHz, 4 bays (1972–1985) | |||
File:Tek-7834.jpg | '''[[7834]]''' — 400 MHz multi-mode analog storage, 4 bays (1972–1985) | |||
File:Tektronix 7844.JPG | '''[[7844]]''' — 400 MHz dual beam, 4 bays (1972–?) | |||
File:Tek7854-with-keyboard.jpg | '''[[7854]]''' — 400 MHz Waveform Processing Oscilloscope (digital sampling rate 500 kHz), GPIB, RPN programmable, 4 bays (1980–1988) | |||
File:Tek 7903 front.JPG | '''[[R7903]]''' — 500 MHz, 3 bay rackmount version of 7904 (1974–?) | |||
File:7904.jpg | '''[[7904]]''' — 500 MHz, 4 bays (1974–1992) | |||
File:7904A 1.JPG | '''[[7904A]]''' — 500 MHz, 4 bays (1985–?) | |||
File:Tek-7934.jpg | File:Tek-7934.jpg | '''[[7934]]''' — 500 MHz analog storage, 4 bays (1985–1992) | ||
</gallery> | </gallery> | ||
=== Digitizers=== | === Digitizers=== | ||
<gallery widths="150" heights="180"> | <gallery widths="150" heights="180"> | ||
File:Tek 7612d.png | '''[[7612D]]''' — 80 MHz, 200 MS/s high-speed digitizer, 2 bays | |||
File:R7912 1.jpg | '''[[7912]]''' — high-speed digitizer, 2 bays (1972–1982) | |||
File:Image needed.jpg | '''[[7912AD]]''' — high-speed digitizer, 500 MHz, 2 bays (1980–1987) | |||
File:Image needed.jpg | '''[[7912HB]]''' — high-speed digitizer, 750 MHz, 2 bays (1987–1990) | |||
File:P7001 front.jpg | '''[[P7001]]''' — digitizer, processor, and memory for the 7704A oscilloscope | |||
</gallery> | </gallery> | ||
Revision as of 08:28, 30 September 2014
The Tektronix 7000 series includes the following scopes:
-
7104 — 1 GHz, micro-channel plate tube, 4 bays (1978–?)
-
R7103 — rack-mount 7104, 3 bays (1984–?)
-
7313 — 25 MHz variable-persistence analog storage, 3 bays (1970–1974)
-
7403 — 65 MHz, large screen, 3 bays (1970–1975)
-
R7403N — rack-mount 7403N
-
7503 — 100 MHz, 3 bays (1970)
-
7504 — 100 MHz, 4 bays (1969–1970)
-
7514 — 90 MHz analog storage, 4 bays (1969–1970)
-
7603 — 100 MHz, 3 bays (1970–1992)
-
R7603 — rack-mount 7603
-
7613 — 100 MHz variable-persistence analog storage, 3 bays (1970–1990)
-
R7613 — rack-mount 7613
-
7623 — 60 MHz multi-mode analog storage, 3 bays (1970–1990)
-
7623B — 100 MHz multi-mode analog storage, 3 bays (1990–?)
-
7633 — 100 MHz, multi-mode analog storage, 3 bays (1970–1990)
-
R7633 — 100 MHz, multi-mode analog storage, 3 bays (1970–1990)
-
7704 — 150 MHz, 4 bays (1969–?)
-
R7704 — rack-mount 7704 (?)
-
7704A — 200 MHz, 4 bays (1972–1985)
-
7834 — 400 MHz multi-mode analog storage, 4 bays (1972–1985)
-
7844 — 400 MHz dual beam, 4 bays (1972–?)
-
7854 — 400 MHz Waveform Processing Oscilloscope (digital sampling rate 500 kHz), GPIB, RPN programmable, 4 bays (1980–1988)
-
R7903 — 500 MHz, 3 bay rackmount version of 7904 (1974–?)
-
7904 — 500 MHz, 4 bays (1974–1992)
-
7904A — 500 MHz, 4 bays (1985–?)
-
7934 — 500 MHz analog storage, 4 bays (1985–1992)
Digitizers
-
7612D — 80 MHz, 200 MS/s high-speed digitizer, 2 bays
-
7912 — high-speed digitizer, 2 bays (1972–1982)
-
7912AD — high-speed digitizer, 500 MHz, 2 bays (1980–1987)
-
7912HB — high-speed digitizer, 750 MHz, 2 bays (1987–1990)
-
P7001 — digitizer, processor, and memory for the 7704A oscilloscope
These scopes are compatible with 7000-series plug-ins.