TM500 system/Repairs: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
(Table format simplified; Usage transferred from source document; hfe/vsat lower IC because there's no 10+A in TM500)
Line 32: Line 32:
! PWR
! PWR
! hFE @ I<sub>C</sub>
! hFE @ I<sub>C</sub>
! V<sub>sat</sub>
! V<sub>sat</sub> @ I<sub>C</sub>
! F<sub>t</sub> min.
! F<sub>t</sub> min.
! Case
! Case
! Used in
! Used in
! [https://www.digikey.co.uk/ DigiKey ]
! [https://cpc.farnell.com/  Farnell ]
! [https://www.mouser.co.uk/  Mouser  ]
! [https://uk.rs-online.com/  RS      ]
|-
|-
| [[151-0140-00]]  || NPN || [[2N3055H]] || 15 A  ||  60 V || 115 W  || 20 @ 4 A || 1.1 V || 0.3 MHz  || TO-3  ||                                     ||  ||  ||  ||
| [[151-0140-00]]  || NPN || [[2N3055H]]         || 15 A  ||  60 V || 115 W  || 20 @ 4 A       || 1.1 V         || 0.3 MHz  || TO-3  || [[TM504]] (Hi), [[TM506]] (Hi), [[TM5006]] (Hi)
|-
|-
| [[151-0258-00]]  || PNP || [[2N4905]]   || 15 A  ||  60 V ||  87 W  || 20 @ 4 A  || 3.0 V || 4.0 MHz  || TO-3  ||  
| [[151-0258-00]]  || PNP || [[2N4905]]         || 15 A  ||  60 V ||  87 W  || 25-100 @ 2.5 A || 1.0 V @ 2.5 A || 4.0 MHz  || TO-3  || [[TM504]] (Hi), [[TM506]] (Hi), [[TM5006]] (Hi)
|-
|-
| [[151-0349-00]]  || NPN || [[MJE2801]] || 10 A  ||  60 V ||  90 W  || 25 @ 3 A || 1.1 V || 2.0 MHz  || TO-127 || [[TM501]], [[TM501A]], [[TM503]]
| [[151-0349-00]]  || NPN || [[MJE2801]]         || 10 A  ||  60 V ||  90 W  || 25 @ 3 A       || 1.1 V         || 2.0 MHz  || TO-127 || [[TM501]], [[TM501A]], [[TM503]]
|-
|-
| [[151-0373-00]]  || PNP || [[MJE2901]] || 10 A  ||  60 V ||  90 W  || 25 @ 3 A || 1.1 V || 2.0 MHz  || TO-127 ||  
| [[151-0373-00]]  || PNP || [[MJE2901]], SJE925 || 10 A  ||  60 V ||  90 W  || 25 @ 3 A       || 1.1 V         || 2.0 MHz  || TO-127 || [[TM501]], [[TM501A]], [[TM502A]], [[TM503]], [[TM503A]], [[TM504]], [[TM506]], [[TM515]], [[TM5003]], [[TM5006]]
|-
|-
| [[151-0413-00]]  || NPN || [[2N6258]]   || 30 A  ||  80 V || 250 W  || 20 @ 15 A || 3.0 V  || 0.8 MHz  || TO-3  ||
| [[151-0413-00]]  || NPN || [[2N6258]]         || 30 A  ||  80 V || 250 W  || 20-60 @ 15 A   || 0.75 V @ 15 A || 0.8 MHz  || TO-3  || [[TM504]] (Hi)
|-
|-
| [[151-0436-00]]  || PNP || [[MJE2801]] || 10 A  ||  85 V ||  90 W  || 25 @ 3 A || 1.1 V || 2.0 MHz  || TO-127 ||  
| [[151-0436-00]]  || PNP || [[MJE2801]], SJE966 || 10 A  ||  85 V ||  90 W  || 25 @ 3 A       || 1.1 V         || 2.0 MHz  || TO-127 || [[TM502A]], [[TM503A]], [[TM504]], [[TM506]], [[TM515]], [[TM5003]], [[TM5006]]
|-
|-
| [[151-0652-00]]  || NPN || [[TIP35C]]   || 25 A  || 100 V || 125 W  || 10 @ 15 A || 4.0 V  || 3.0 MHz  || TO-218 ||
| [[151-0652-00]]  || NPN || [[TIP35C]]         || 25 A  || 100 V || 125 W  || 25-75 @ 1.5 A  || <1.8 V @ 15 A || 3.0 MHz  || TO-218 || [[TM504A]] (Hi), [[TM506A]] (Hi), [[TM5006A]] (Hi)
|-
|-
| [[151-0651-00]]  || PNP || [[TIP36C]]   || 25 A  || 100 V || 125 W  || 10 @ 15 A || 4.0 V  || 3.0 MHz  || TO-218 ||
| [[151-0651-00]]  || PNP || [[TIP36C]]         || 25 A  || 100 V || 125 W  || 25-50 @ 1.5 A  || <1.8 V @ 15 A || 3.0 MHz  || TO-218 || [[TM504A]] (Hi), [[TM506A]] (Hi), [[TM5006A]] (Hi)
|-
|-
| [[151-0917-00]]  || NPN || -           || 15 A  ||  80 V || -     || -        || -      || -       || -     ||  
| [[151-0917-00]]  || NPN || ~TIP35B?           || 15 A  ||  80 V || ?     || ?              || ?            || ?       || ?     || [[TM506A]]
|-
|-
| [[151-0918-00]]  || PNP || -           || 15 A  ||  80 V || -     || -        || -      || -       || -     ||  
| [[151-0918-00]]  || PNP || ~TIP36B?           || 15 A  ||  80 V || ?     || ?              || ?            || ?       || ?     || [[TM506A]]
|-
|-
| [[151-0937-00]]  || NPN || [[MJF3055]] || 10 A  ||  90 V ||  30 W  || @ 10 A || 2.5 V  || 2.0 MHz  || TO-220 ||  
| [[151-0937-00]]  || NPN || [[MJF3055]]         || 10 A  ||  90 V ||  30 W  || 20-100 @ 4 A  || 1.0 V @ 4 A  || 2.0 MHz  || TO-220 || [[TM502A]], [[TM503B]], [[TM504A]], [[TM5003]], [[TM5006A]]
|-
|-
| [[151-0938-00]]  || PNP || [[MJF2955]] || 10 A  ||  90 V ||  30 W  || @ 10 A || 2.5 V || 2.0 MHz  || TO-220 ||
| [[151-0938-00]]  || PNP || [[MJF2955]]         || 10 A  ||  90 V ||  30 W  || 20-100 @ 4 A  || 1.0 V @ 4 A || 2.0 MHz  || TO-220 || [[TM502A]], [[TM503A]], [[TM503B]], [[TM504A]], [[TM5003]], [[TM5006A]]
|}
|}



Revision as of 02:37, 4 December 2023

To repair or calibrate TM500 plug-ins, a plug-in extender is often required.

Some options include:

Pictures

Pass Transistors

Thus table is imported from a document compiled by Jerry Scheltgen and Dennis Tillman with updates from Jared Cabot.

Tek Part No Type Manufacturer ref IC BVCEO PWR hFE @ IC Vsat @ IC Ft min. Case Used in
151-0140-00 NPN 2N3055H 15 A 60 V 115 W 20 @ 4 A 1.1 V 0.3 MHz TO-3 TM504 (Hi), TM506 (Hi), TM5006 (Hi)
151-0258-00 PNP 2N4905 15 A 60 V 87 W 25-100 @ 2.5 A 1.0 V @ 2.5 A 4.0 MHz TO-3 TM504 (Hi), TM506 (Hi), TM5006 (Hi)
151-0349-00 NPN MJE2801 10 A 60 V 90 W 25 @ 3 A 1.1 V 2.0 MHz TO-127 TM501, TM501A, TM503
151-0373-00 PNP MJE2901, SJE925 10 A 60 V 90 W 25 @ 3 A 1.1 V 2.0 MHz TO-127 TM501, TM501A, TM502A, TM503, TM503A, TM504, TM506, TM515, TM5003, TM5006
151-0413-00 NPN 2N6258 30 A 80 V 250 W 20-60 @ 15 A 0.75 V @ 15 A 0.8 MHz TO-3 TM504 (Hi)
151-0436-00 PNP MJE2801, SJE966 10 A 85 V 90 W 25 @ 3 A 1.1 V 2.0 MHz TO-127 TM502A, TM503A, TM504, TM506, TM515, TM5003, TM5006
151-0652-00 NPN TIP35C 25 A 100 V 125 W 25-75 @ 1.5 A <1.8 V @ 15 A 3.0 MHz TO-218 TM504A (Hi), TM506A (Hi), TM5006A (Hi)
151-0651-00 PNP TIP36C 25 A 100 V 125 W 25-50 @ 1.5 A <1.8 V @ 15 A 3.0 MHz TO-218 TM504A (Hi), TM506A (Hi), TM5006A (Hi)
151-0917-00 NPN ~TIP35B? 15 A 80 V ? ? ? ? ? TM506A
151-0918-00 PNP ~TIP36B? 15 A 80 V ? ? ? ? ? TM506A
151-0937-00 NPN MJF3055 10 A 90 V 30 W 20-100 @ 4 A 1.0 V @ 4 A 2.0 MHz TO-220 TM502A, TM503B, TM504A, TM5003, TM5006A
151-0938-00 PNP MJF2955 10 A 90 V 30 W 20-100 @ 4 A 1.0 V @ 4 A 2.0 MHz TO-220 TM502A, TM503A, TM503B, TM504A, TM5003, TM5006A

See also