Active Probes
Active Probes contain an active element like a FET or a tube right at the tip of the probe. This allows to eliminate cable loading and create higher input impedances, most useful for high frequency probing.
For a list of all active Probes also see Active oscilloscope probes.
Model | Attenuation | Length | Input Loading | Bandwidth | Dynamic Range | Offset Range | Max. Voltage | Target Impedance |
Power Source | Readout pin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | C | |||||||||||
P80 | 1× | ? | ? | 100 kΩ | 14 pF | 100 MHz | ±0.2 V | N/A | 150 V | 93 Ω Diff. |
Type 80 Plug-In | N/A |
2× | 200 kΩ | 7.8 pF | ±0.4 V | |||||||||
5× | 500 kΩ | 3.3 pF | ±1 V | |||||||||
10× | 1 MΩ | 2 pF | ±2 V | |||||||||
20× | 2 MΩ | 1.4 pF | ±4 V | |||||||||
50× | 5 MΩ | 3.7 pF | ±10 V | |||||||||
100× | 10 MΩ | 1.4 pF | ±20 V | |||||||||
P6032 | 10x | 1.8 m | 6 ft | 10 MΩ | 3.6 pF | 850 MHz | ±1.5 V | N/A | 1.5× Dyn. Range | 50 Ω | 4-pin 1S1 type | N |
20× | 2.6 pF | ±3 V | ||||||||||
50× | 3 pF | ±7.5 V | ||||||||||
100× | 1.5 pF | ±15 V | ||||||||||
200× | 1.4 pF | ±30 V | ||||||||||
500× | 1.3 pF | ±75 V | ||||||||||
1000× | 1.3 pF | ±150 V | ||||||||||
P6201 | 100× | 1.8 m | 6 ft | 1 MΩ | 1.5 pF | 1.1 GHz | ±60 V | ±200 V | 200 V | 50 Ω | 7000 Series LEMO | Y |
10× | 1 MΩ | 1.5 pF | ±6 V | ±56 V | 200 V | |||||||
1× | 100 kΩ | 3 pF | ±0.6 V | ±5.6 V | 50 V | |||||||
P6202 | 100× | 2 m | 10 MΩ | 2 pF | 500 MHz | ±60 V | ±200 V | 200 V | 50 Ω | dedicated power supply | Y | |
10× | ±6 V | ±55 V | 200 V | |||||||||
P6202A | 100× | 2 m | 10 MΩ | 2 pF | 500 MHz | ±60 V | ±200 V | 200 V | 50 Ω | 7000 Series LEMO | Y | |
10× | ±6 V | ±55 V | 200 V | |||||||||
P6203 | 10× | 1.5 m | 5 ft | 10 kΩ | 2 pF | 1 GHz | ±10 V | ±10 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6204 | 10× | 1.5 m | 5 ft | 10 MΩ | 1.9 pF | 1 GHz | ±10 V | ±15 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6205 | 10× | 1.5 m | 5 ft | 1 MΩ | 2 pF | 750 MHz | ±10 V | N/A | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6206 | 10× | ? | ? | 1 MΩ | 2 pF | 1 GHz | ? | ? | 40 V | 50 Ω | Tekprobe SMA connector | N/A |
P6207 | 10× | 1 m | 100 kΩ | 0.4 pF | 4 GHz | ±4 V | ±5 V | 40 V | 50 Ω | Tekprobe SMA connector | N/A | |
P6209 | 5× | ? | ? | 20 kΩ | 1 pF | 4 GHz | ±2 V | ±5 V | 40 V | 50 Ω | Tekprobe SMA connector | N/A |
P6217 | 10× | 1.5 m | 5 ft | 100 kΩ | 0.4 pF | 4 GHz | ±4 V | ±5 V | 40 V | 50 Ω | Tekprobe BNC connector | N/A |
P6230 [note 1] | 10× | 1.5 m | 5 ft | 450 Ω | 1.6 pF | 1.5 GHz | ±5 V | ±5 V | 30 V | 50 Ω | 7000 Series LEMO | Y |
P6231 [note 1] | 10× | 1.5 m | 5 ft | 450 Ω | 1.6 pF | 1.5 GHz | ±5 V | ±5 V | 30 V | 50 Ω | Tekprobe BNC connector | N/A |
P6241 | 10× | 1.3 m | 4 ft | 40 kΩ | 0.5 pF | 4 GHz | ±4 V | ±10 V | 30 V | 50 Ω | Tekprobe BNC connector | N/A |
P6243 | 10× | 1.3 m | 4 ft | 1 MΩ | 1 pF | 1 GHz | ±8 V | N/A | 15 V | 50 Ω | Tekprobe BNC connector | N/A |
P6249 | 5× | 1.3 m | 4 ft | 20 kΩ | 1.0 pF | 4 GHz | ±2 V | ±5 V | 30 V | 50 Ω | Tekprobe BNC connector | N/A |
P7240 | 5× | 1.3 m | 4 ft | 20 kΩ | 1.0 pF | 4 GHz | ±2 V | ±5 V | 30 V | 50 Ω | TekConnect connector | N/A |
P7260 | 5× | 1.3 m | 4 ft | 20 kΩ | 0.5 pF | 6 GHz | ±0.75 V | ±5 V | 30 V | 50 Ω | TekConnect connector | N/A |
25× | ±3 V |
Notes
[note 1] These probes are active probes only for DC. For AC these probes are regular 50 Ω passive probes. For DC the load impedance is virtually connected to the offset voltage by means of an operational amplifier, so the DC loading can be tuned out for signals offset from 0V. They are listed here for completeness since Tektronix lists them as such in the Tektronix P6203 P6204 P6205 P6217 P6231 Catalog Specs (PDF).