Morris Engelson
Morris Engelson (b. 1935 in Paberze, Lithuania – ?) founded Pentrix with Arnold Frisch and Larry Weiss.
Please add referenced biography.
From Tekscope 1977 V9 N3:
Morris Engelson is the dean of Spectrum Analyzers at Tek having been with the analyzer proqram since its inception. He has a B.S.E.E. '57 - M.S.E.E. '64 from CCNY.
Documents Authored by Morris Engelson
Document | Page | Class | Title | Author(s) | Year | Refers to |
---|---|---|---|---|---|---|
062-1055-00.pdf | Book | Circuit Concepts: Spectrum Analyzer Circuits | Morris Engelson | 1969 | Spectrum Analyzers | |
062-1070-00.pdf | Book | Measurement Concepts: Spectrum Analyzer Measurements | Dan Welch • Morris Engelson | 1969 | Spectrum Analyzers | |
062-1334-00.pdf | Book | Measurement Concepts: Spectrum Analyzer Measurements | Morris Engelson | 1970 | Spectrum Analyzers | |
26W-7045.pdf | Application Note | Random Noise Measurement with the Spectrum Analyzer | Morris Engelson | 1989 | 2710 • 2754P • Spectrum Analyzers | |
AX-3406-1.pdf | Application Note | EMI Applications Using the Spectrum Analyzer | Morris Engelson | 1979 | 7L5 • L1 | |
AX-3535.pdf | Application Note | Crystal Device Measurements Using the Spectrum Analyzer | Morris Engelson | 1977 | 7L5 • 7L13 • TR502 | |
Tekscope 1972 V4 N1 Jan 1972.pdf | 2 | Article | A Microwave Spectrum Analyzer for the 7000-Series Oscilloscopes | Linley Gumm • Larry Lockwood • Morris Engelson • Al Huegli | 1972 | 7L12 |
Tekscope 1977 V9 N3.pdf | 15 | Article | A Phase Lock Stabilization System for 30 Hz Resolution at 12 GHz | Morris Engelson • Steve Morton | 1977 | 7L18 |
Tekscope 1978 V10 N3.pdf | 13 | Article | Spectrum Analyzer Applications in Baseband Measurements | Morris Engelson | 1978 | 7L5 • L3 • 013-0182-00 |
Tekscope 1980 V12 N1.pdf | 6 | Article | The Tektronix 492 Is A New-Generation Spectrum Analyzer | Morris Engelson | 1980 | 492 |
Tekscope 1980 V12 N1.pdf | 8 | Article | Making Measurements with the 492 | Morris Engelson | 1980 | 492 |
Products by Morris Engelson
Manufacturer | Model | Description | Designers | Introduced |
---|---|---|---|---|
Tektronix | 7L12 | 1.8 GHz Spectrum Analyzer | Morris Engelson • Linley Gumm • Gene Kauffman • Larry Lockwood • Gordon Long • Steve Morton • Paul Parks • Fred Telewski • Neal Broadbent • Jack Doyle • Al Huegli • Steve Skidmore • Leighton Whitsett • Judy Hanson • Robert Holmes • Carolyn Moore • Rena Randle | 1971 |
Tektronix | 7L5 | 5 MHz Spectrum Analyzer | Fendall Winston • Craig Bryant • Steve Morton • Bill Benedict • Don Kirkpatrick • Steve Skidmore • Carlos Beeck • Morris Engelson | 1976 |
Components by Morris Engelson
Patents by Morris Engelson
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 3274505A | US | 3274505A | Series transistor circuit with selectively coupled stages | Arnie Frisch • Larry Weiss • Morris Engelson | Tektronix Inc | 1964-02-28 | 1966-09-20 |
Patent US 3325754A | US | 3325754A | Resistor-diode attenuator | Arnie Frisch • Larry Weiss • Morris Engelson | Tektronix Inc | 1964-05-13 | 1967-06-13 |
Patent US 4761604A | US | 4761604A | Identification of carrier frequency for pulsed signals | Morris Engelson • Clifford D. Morgan • Ivan E. Waltz | Tektronix Inc | 1987-04-27 | 1988-08-02 |
Links
- Oral history interview with Morris Engelson, United States Holocaust Memorial Museum Collection, 1990