Page values for "6080"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2010-07-10 8:05:32 PM |
_modificationDate | Datetime | 2024-06-25 1:05:52 PM |
_categories | List of String, delimiter: | | Triodes |
_isRedirect | Boolean | No |
_pageID | Integer | 786 |
_pageName | Page | 6080 |
_pageTitle | String | 6080 |
_pageNamespace | Integer | 0 |
"Components" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Class | String | Vacuum Tube (Dual Triode) |
Manufacturer | Page | |
Model | String | 6080 aka ECC230 |
Part_nos | List of Page, delimiter: , | 154-0056-00 • 154-0315-00 |
Description | Wikitext string | dual power triode |
Used_in | List of Page, delimiter: ; | 132 • 160 • 316 • 317 • 516 • 535 • 535A • RM35A • 541 • 541A • 535 • 536 • 545 • 545A • 545B • 546 • 547 • 549 • 565 • 567 • 575 • 581 • 581A • 585 • 585A |
Designers | List of Page, delimiter: ; |
"Specifications" values
7 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Heater |
Value | Wikitext | 6.3 V, 2.5 A |
Field | Field type | Value |
---|---|---|
Parameter | String | Plate Dissipation |
Value | Wikitext | Max. 13 W (Each Section) |
Field | Field type | Value |
---|---|---|
Parameter | String | Anode Voltage |
Value | Wikitext | Max. 250 V |
Field | Field type | Value |
---|---|---|
Parameter | String | Anode Current |
Value | Wikitext | Max. 125 mA (Each Section) |
Field | Field type | Value |
---|---|---|
Parameter | String | Cathode-to-Heater Voltage |
Value | Wikitext | Max. ±300 V |
Field | Field type | Value |
---|---|---|
Parameter | String | Amplification Factor (μ) |
Value | Wikitext | 2 |
Field | Field type | Value |
---|---|---|
Parameter | String | Transconductance |
Value | Wikitext | 5800 μS |