The following tables are defined:
Table | Rows | Columns | | Templates |
---|
Companies | 67 | 6 | | Template:Company |
Components | 786 | 7 | | Template:Component, Template:CRT, Template:Hybrid IC, Template:Monolithic IC, Template:Vacuum Tube, Template:Discrete component, Template:Gas Discharge Tube |
Documents | 450 | 8 | | Template:Document, Template:AppNote, Template:Article, Template:Brochure, Template:Book, Template:Manual |
Patents | 1,678 | 9 | | Template:Patent |
Persons | 327 | 8 | | Template:Person |
Products | 2,085 | 8 | | Template:Product, Template:Plugin Sidebar, Template:Instrument Sidebar, Template:Probe Sidebar, Template:Instrument Sidebar TEST |
Software | 177 | 8 | | Template:Software, Template:ROM Image |
Specifications | 5,958 | 2 | | Template:Spec |
The following special tables exist: