Patent CA 1032281A: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Title=Oscilloscope system for acquiring, processing, and displaying information | |Title=Oscilloscope system for acquiring, processing, and displaying information | ||
|Company=Tektronix | |Company=Tektronix | ||
|Inventors=Luis Navarro; Hiro Moriyasu; Wim Velsink; Jack | |Inventors=Luis Navarro; Hiro Moriyasu; Wim Velsink; Jack Gilmore | ||
|Filing date=1973-01-08 | |Filing date=1973-01-08 | ||
|Grant date=1974-01-07 | |Grant date=1974-01-07 | ||
}} | }} |
Latest revision as of 03:46, 4 March 2022
Patent number | CA 1032281A (click link for details and documents via Google Patents) |
---|---|
Title | Oscilloscope system for acquiring, processing, and displaying information |
Inventors | Luis Navarro, Hiro Moriyasu, Wim Velsink, Jack Gilmore |
Company | Tektronix |
Filing date | 1973-01-08 |
Grant date | 1974-01-07 |