601: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
==Links== | ==Links== | ||
* [https://vintagetek.org/type-1100-storage-display-unit/ Type 1100 Storage Display Unit] @ vintagetek.org | * [https://vintagetek.org/type-1100-storage-display-unit/ Type 1100 Storage Display Unit] @ vintagetek.org | ||
{{Documents|Link=601}} | |||
==Pictures== | ==Pictures== | ||
Line 31: | Line 31: | ||
Tek 601 5.jpg | Tek 601 5.jpg | ||
Tek 601 6.jpg | Tek 601 6.jpg | ||
tek_601_10.jpg | |||
tek_601_11.jpg | |||
tek_601_12.jpg | |||
tek_601_13.jpg | |||
tek_601_14.jpg | |||
tek_601_15.jpg | |||
tek_601_16.jpg | |||
tek_601_17.jpg | |||
tek_601_18.jpg | |||
tek_601_19.jpg | |||
tek_601_20.jpg | |||
tek_601_21.jpg | |||
tek_601_22.jpg | |||
tek_601_23.jpg | |||
tek_601_24.jpg | |||
tek_601_25.jpg | |||
tek_601_26.jpg | |||
tek_601_27.jpg | |||
tek_601_28.jpg | |||
tek_601_29.jpg | |||
tek_601_30.jpg | |||
tek_601_31.jpg | |||
tek_601_32.jpg | |||
tek_601_33.jpg | |||
tek_601_34.jpg | |||
</gallery> | </gallery> | ||
{{ | ==Components== | ||
{{Parts|601}} | |||
[[Category:Introduced in 1967]] | [[Category:Introduced in 1967]] | ||
[[Category:600 series CRT monitors]] | [[Category:600 series CRT monitors]] | ||
[[Category:Analog storage scopes]] | [[Category:Analog storage scopes]] |
Latest revision as of 04:34, 2 February 2024
The Tektronix 601 is a general-purpose storage tube monitor. It was introduced in October 1967 and available until 1974.
- Does the 601 use the T601 CRT?
The CRT part number is 154-0521-00.
Links
- Type 1100 Storage Display Unit @ vintagetek.org
Documents Referencing 601
Document | Class | Title | Authors | Year | Links |
---|---|---|---|---|---|
Service Scope 47 Dec 1967.pdf | Article | Storage Display Instruments | 1967 | 601 • 611 | |
Tekscope 1969 V1 N3 Jun 1969.pdf | Article | A New Look in Information Display | 1969 | 601 • 602 • 611 • 4501 • T4002 | |
Tekscope 1970 V2 N5 Oct 1970.pdf | Article | Tektronix Storage Tubes | 1970 | 601 • 611 • T4002 • T4005 • 4201 • 4501 • 4601 • 7514 | |
Tekscope 1971 V3 N2.pdf | Article | Signal Generation and Conditioning with a New Modular System | 1971 | 2600 Series • 2601 • 26A1 • 26G1 • 26G2 • 26G3 • 601 | |
History of the Information Display Division - John Lamb, June 1974.pdf | Article | History of the Information Display Division | John Lamb | 1974 | Information Display Division • 601 • 611 • 602 • 4002 • 4501 • 4005 • 4601 • 4901 • 4951 • 4002A • 4551 • 4701 • Tekplot • 4602 • 4010 • 4610 • 4911 • 4912 • 613 • 4903 • 4012 • 4013 • 4014 • 4015 • 4023 • 4503 • 4921 • 4922 • 4953 • 4954 |
Pictures
Components
Some Parts Used in the 601
Part | Part Number(s) | Class | Description | Used in |
---|---|---|---|---|
154-0521-00 | 154-0521-00 | CRT | CRT | 601 |