Bill Mark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Bill Mark.jpg|thumb|200px|right]] | |||
{{Person | {{Person | ||
|Names=William R. Mark | |Names=William R. Mark | ||
Line 5: | Line 6: | ||
{{MissingBio}} | {{MissingBio}} | ||
From [[Media:Tekscope_1979_V11_N3.pdf|Tekscope V11 N3, 1979]]: | |||
<blockquote> | |||
Bill Mark joined Tek in 1968 after completing his B.S. in Electrical Engineering Technology at Weber State College in Utah. | |||
He received his B.S.E.E. from the University of Portland in 1978. | |||
Bill worked with the Product Evaluation group doing electrical evaluation on accessories and general purpose instruments. | |||
He also did high-impedance attenuator design for some of the 400 Series Oscilloscopes. | |||
He is responsible for the electrical design of the [[DM501A]]. | |||
Bill is an amateur mycologist (one who can discern between palatable and poisonous mushrooms) and enjoys gardening, hunting, and fishing. | |||
</blockquote> | |||
{{Documents|Author=Bill Mark}} | {{Documents|Author=Bill Mark}} | ||
{{Designer|Bill Mark}} | {{Designer |Bill Mark}} | ||
{{Patents |William R. Mark}} | {{Patents |William R. Mark}} | ||
[[Category:Tektronix people]] | [[Category:Tektronix people]] |
Latest revision as of 09:21, 18 February 2024
William R. Mark (? – ?)
Please add referenced biography.
From Tekscope V11 N3, 1979:
Bill Mark joined Tek in 1968 after completing his B.S. in Electrical Engineering Technology at Weber State College in Utah. He received his B.S.E.E. from the University of Portland in 1978.
Bill worked with the Product Evaluation group doing electrical evaluation on accessories and general purpose instruments. He also did high-impedance attenuator design for some of the 400 Series Oscilloscopes.
He is responsible for the electrical design of the DM501A.
Bill is an amateur mycologist (one who can discern between palatable and poisonous mushrooms) and enjoys gardening, hunting, and fishing.
Documents Authored by Bill Mark
Document | Page | Class | Title | Author(s) | Year | Refers to |
---|---|---|---|---|---|---|
Tekscope 1979 V11 N3.pdf | 13 | Article | A New DMM Family for the TM 500 Series | Bill Mark | 1979 | DM501A • DM502A • DM505 • P6601 |
Products by Bill Mark
Manufacturer | Model | Description | Designers | Introduced |
---|---|---|---|---|
Tektronix | 475 | Portable 200 MHz dual-trace scope | Leon Orchard • Luis Navarro • Bob Shand • Jim Hinze • Jim Godwin • Les Larson • Steve Tosh • Jim Woo • Ken Holland • Bill Mark • George Ermini • Dennis Braatz | 1972 |
Tektronix | 465 | Portable 100 MHz dual-trace scope | Leon Orchard • Luis Navarro • Bob Shand • Jim Hinze • Frank Dewater • Pete Janowitz • Dave Laib • Al Schamel • Bert tenKate • Ken Holland • Bill Mark • George Ermini • Dennis Braatz | 1972 |
Tektronix | 475A | Portable 250 MHz dual-trace scope | Leon Orchard • Luis Navarro • Bob Shand • Jim Hinze • Jim Godwin • Les Larson • Steve Tosh • Jim Woo • Ken Holland • Bill Mark • George Ermini • Dennis Braatz | 1977 |
Tektronix | DM501A | 4½ digit True RMS multimeter | Bill Mark | 1980 |
Components by Bill Mark
Patents by William R. Mark
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 6781391 | US | 6781391 | Multi-channel, low input capacitance signal probe and probe head | Gary W. Reed • J. Steve Lyford • Les Larson • William R. Mark | Tektronix Inc | 2001-12-12 | 2004-08-24 |
Patent US 6847199B2 | US | 6847199B2 | Capturing both digital and analog forms of a signal through the same probing path | Roy Kaufman • Gene Andrews • Colin L. Shepard • William R. Mark • Les Larson • Donald F. Murray | Tektronix Inc | 2003-02-11 | 2005-01-25 |