User talk:Rubasch: Difference between revisions

From TekWiki
Jump to navigation Jump to search
m (→‎7000 Time Table: Hidden "1"s in coloured cells so we can sort for any year and thus readily summarise what was available that year)
Line 60: Line 60:
! rowspan="2" | 1992
! rowspan="2" | 1992
|-
|-
| [[7313]]   ||   25 || 8 || 1972 || 1979 || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || || || || || || || || || || || || ||
| [[7313]] || 25 || 8 || 1972 || 1979 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || ||
|-  
|-  
| [[7403N]] ||   65 || 6 || 1970 || 1975 || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || || || || || || || || ||
| [[7403N]] || 65 || 6 || 1970 || 1975 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || ||
|-
|-
| [[R7403N]] ||   65 || 5 || 1971 || 1975 || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || || || || || || || || ||
| [[R7403N]] || 65 || 5 || 1971 || 1975 || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || ||
|-
|-
| [[7503]]   ||   90 || 3 || 1970 || 1972 || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || || || || || || || || || || || ||
| [[7503]] || 90 || 3 || 1970 || 1972 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [[7504]]   ||   90 || 3 || 1969 || 1971 || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || || || || || || || || || || || || ||
| [[7504]] || 90 || 3 || 1969 || 1971 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [[7514]]   ||   90 || 5 || 1970 || 1974 || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || || || || || || || || || || || || || || || || || ||
| [[7514]] || 90 || 5 || 1970 || 1974 || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || || ||
|-  
|-  
| [[7603]]   || 100 || 19 || 1972 || 1990 || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || ||
| [[7603]] || 100 || 19 || 1972 || 1990 || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || ||
|-
|-  
| [[R7603]] || 100 || 18 || 1973 || 1990 || || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || ||
| [[R7603]] || 100 || 18 || 1973 || 1990 || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || ||
|-
|-
| [[7613]]   || 100 || 19 || 1972 || 1990 || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[7613]] || 100 || 19 || 1972 || 1990 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[R7613]] || 100 || 18|| 1973 || 1990 || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[R7613]] || 100 || 18|| 1973 || 1990 || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[7623]]   || 100 || 4 || 1972 || 1975 || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || || || || || || || || || || || || || || || || ||
| [[7623]] || 100 || 4 || 1972 || 1975 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || ||
|-
|-
| [[R7623]] || 100 || 2 || 1973 || 1974 || || || || || bgcolor="Blue" | || bgcolor="Blue" | || || || || || || || || || || || || || || || || || ||
| [[R7623]] || 100 || 2 || 1973 || 1974 || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || || ||
|-
|-  
| [[7623A]] || 100 || 16 || 1975 || 1990 || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[7623A]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[R7623A]] || 100 || 17 || 1975 || 1991 || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | ||
| [[R7623A]] || 100 || 17 || 1975 || 1991 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 ||
|-
|-
| [[7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || bgcolor="Blue" | || bgcolor="Blue" |
| [[7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1
|-  
|-  
| [[R7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || bgcolor="Blue" | || bgcolor="Blue" |
| [[R7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1
|-  
|-  
| [[7633]]   || 100 || 16 || 1975 || 1990 || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[7633]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[R7633]] || 100 || 16 || 1975 || 1990 || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[R7633]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[7704]]   || 150 || 4 || 1969 || 1972 || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || || || || || || || || || || || ||
| [[7704]] || 150 || 4 || 1969 || 1972 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || ||
|-
|-
| [[R7704]] || 150 || 16 || 1970 || 1985 || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || ||
| [[R7704]] || 150 || 16 || 1970 || 1985 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || ||
|-
|-
| [[7704A]] || 200 || 16 || 1972 || 1987 || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || ||
| [[7704A]] || 200 || 16 || 1972 || 1987 || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || ||
|-
|-
| [[7834]]   || 400 || 10 || 1977 || 1986 || || || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || || || || || ||
| [[7834]] || 400 || 10 || 1977 || 1986 || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || ||
|-
|-
| [[7844]]   || 400 || 15 || 1974 || 1988 || || || || || || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || || || ||
| [[7844]] || 400 || 15 || 1974 || 1988 || || || || || || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || || || ||
|-
|-
| [[R7844]] || 400 || 18 || 1975 || 1992 || || || || || || || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" | || bgcolor="Yellow" |
| [[R7844]] || 400 || 18 || 1975 || 1992 || || || || || || || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1
|-
|-
| [[7854]]   || 400 || 11 || 1980 || 1990 || || || || || || || || || || || || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || ||
| [[7854]] || 400 || 11 || 1980 || 1990 || || || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || ||
|-  
|-  
| [[7904]]   || 500 || 13 || 1971 || 1983 || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || ||
| [[7904]] || 500 || 13 || 1971 || 1983 || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || ||
|-  
|-  
| [[R7903]] || 500 || 9 || 1974 || 1982 || || || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || || || || || || || || || ||
| [[R7903]] || 500 || 9 || 1974 || 1982 || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || ||
|-
|-
| [[7904A]] || 500 || 7 || 1984 || 1990 || || || || || || || || || || || || || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || ||
| [[7904A]] || 500 || 7 || 1984 || 1990 || || || || || || || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || ||
|-
|-
| [[7934]]   || 500 || 4 || 1987 || 1990 || || || || || || || || || || || || || || || || || || || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || bgcolor="Blue" | || ||
| [[7934]] || 500 || 4 || 1987 || 1990 || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || ||
|-
|-
| [[7104]]   || 1000 || 13 || 1978 || 1990 || || || || || || || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || ||
| [[7104]] || 1000 || 13 || 1978 || 1990 || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || ||
|-
|-
| [[R7103]] || 1000 || 6 || 1985 || 1990 || || || || || || || || || || || || || || || || || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || bgcolor="Green" | || ||
| [[R7103]] || 1000 || 6 || 1985 || 1990 || || || || || || || || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || ||
|-  
|-  
| [[7D20]]   ||   70 || 11 || 1982 || 1992 || || || || || || || || || || || || || || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" | || bgcolor="Orange" |
