User talk:Rubasch: Difference between revisions
Jump to navigation
Jump to search
m (→7000 Time Table: Hidden "1"s in coloured cells so we can sort for any year and thus readily summarise what was available that year) |
|||
Line 60: | Line 60: | ||
! rowspan="2" | 1992 | ! rowspan="2" | 1992 | ||
|- | |- | ||
| [[7313]] | | [[7313]] || 25 || 8 || 1972 || 1979 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7403N]] | | [[7403N]] || 65 || 6 || 1970 || 1975 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[R7403N]] || | | [[R7403N]] || 65 || 5 || 1971 || 1975 || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7503]] | | [[7503]] || 90 || 3 || 1970 || 1972 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7504]] | | [[7504]] || 90 || 3 || 1969 || 1971 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7514]] | | [[7514]] || 90 || 5 || 1970 || 1974 || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7603]] | | [[7603]] || 100 || 19 || 1972 || 1990 || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || | ||
|- | |- | ||
| [[R7603]] | | [[R7603]] || 100 || 18 || 1973 || 1990 || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || | ||
|- | |- | ||
| [[7613]] | | [[7613]] || 100 || 19 || 1972 || 1990 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[R7613]] | | [[R7613]] || 100 || 18|| 1973 || 1990 || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[7623]] | | [[7623]] || 100 || 4 || 1972 || 1975 || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[R7623]] | | [[R7623]] || 100 || 2 || 1973 || 1974 || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7623A]] | | [[7623A]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[R7623A]] || | | [[R7623A]] || 100 || 17 || 1975 || 1991 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || | ||
|- | |- | ||
| [[7623B]] | | [[7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 | ||
|- | |- | ||
| [[R7623B]] || | | [[R7623B]] || 100 || 2 || 1991 || 1992 || || || || || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 | ||
|- | |- | ||
| [[7633]] | | [[7633]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[R7633]] | | [[R7633]] || 100 || 16 || 1975 || 1990 || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[7704]] | | [[7704]] || 150 || 4 || 1969 || 1972 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[R7704]] | | [[R7704]] || 150 || 16 || 1970 || 1985 || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || | ||
|- | |- | ||
| [[7704A]] | | [[7704A]] || 200 || 16 || 1972 || 1987 || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || | ||
|- | |- | ||
| [[7834]] | | [[7834]] || 400 || 10 || 1977 || 1986 || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || || || || || | ||
|- | |- | ||
| [[7844]] | | [[7844]] || 400 || 15 || 1974 || 1988 || || || || || || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || || || || | ||
|- | |- | ||
| [[R7844]] | | [[R7844]] || 400 || 18 || 1975 || 1992 || || || || || || || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 || style="background-color:Yellow; color:Yellow;" | 1 | ||
|- | |- | ||
| [[7854]] | | [[7854]] || 400 || 11 || 1980 || 1990 || || || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || | ||
|- | |- | ||
| [[7904]] | | [[7904]] || 500 || 13 || 1971 || 1983 || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || | ||
|- | |- | ||
| [[R7903]] | | [[R7903]] || 500 || 9 || 1974 || 1982 || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || || || || || || || || || | ||
|- | |- | ||
| [[7904A]] | | [[7904A]] || 500 || 7 || 1984 || 1990 || || || || || || || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || | ||
|- | |- | ||
| [[7934]] | | [[7934]] || 500 || 4 || 1987 || 1990 || || || || || || || || || || || || || || || || || || || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || style="background-color:Blue; color:Blue;" | 1 || || | ||
|- | |- | ||
| [[7104]] | | [[7104]] || 1000 || 13 || 1978 || 1990 || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || | ||
|- | |- | ||
| [[R7103]] | | [[R7103]] || 1000 || 6 || 1985 || 1990 || || || || || || || || || || || || || || || || || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || style="background-color:Green; color:Green;" | 1 || || | ||
|- | |- | ||
| [[7D20]] | | [[7D20]] || 70 || 11 || 1982 || 1992 || || || || || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 | ||
|- | |- | ||
| [[7612D]] | | [[7612D]] || 90 || 9 || 1980 || 1988 || || || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || || || | ||
|- | |- | ||
| [[R7912]] | | [[R7912]] || 500 || 6 || 1973 || 1978 || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || || || || || || || || || || || || || | ||
|- | |- | ||
| [[7912AD]] || | | [[7912AD]] || 500 || 10 || 1978 || 1987 || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || || || || | ||
|- | |- | ||
| [[7912HB]] || | | [[7912HB]] || 750 || 3 || 1987 || 1989 || || || || || || || || || || || || || || || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || || | ||
|- | |- | ||
| [[P7001]] | | [[P7001]] || 175 || 9 || 1973 || 1981 || || || || || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || style="background-color:Orange; color:Orange;" | 1 || || || || || || || || || || || | ||
|- | |- | ||
|} | |} | ||
Quick edit in [https://www.tablesgenerator.com/mediawiki_tables the table generator]: | Quick edit in [https://www.tablesgenerator.com/mediawiki_tables the table generator]: | ||
{| class="wikitable" style="text-align:center; vertical-align:middle; color:#202122;" | {| class="wikitable" style="text-align:center; vertical-align:middle; color:#202122;" |
Revision as of 12:11, 18 October 2023
7000 Overview Table
Hi, I've extended the table a bit, what do you say?
- Is writing speed in cm/μs not a cleaner spec than div/μs?
- Can you add the digitizers please?
- --Peter (talk) 08:11, 20 September 2023 (PDT)
- Mostly I found div/µs, that's why I used it. but we can change it of course.
- Done the digitizer. Kinda. Maybe they belong in another table with better fitting details (sample rate, resolution, etc.)
- Barrytech said there is no R7704A http://www.barrytech.com/tektronix/tek7000/tekr7704.html. should we delete it?
- checked in catalogs - the R7704 remained non-A and was available until 1985 -- Peter
- about the 7603: what is "some" cooling? :-)
- some models, as noted on the page --Peter
- are you sure with the 7623B writing speed? should it not more like the 7633?
- spec from 1991 catalog, p.68 --Peter
- I love the table! I came here to mention that I have a 7704A with a cooling fan - but you also have the question re the 7603. The weirdest thing is that the 7704A service manual makes no mention of a fan! This led me down a bit of a rabbit hole of reading... I'd not be surprised if some 7603s had cooling fans. I thought that there might have been a period they tried some fans before Tek change from linear PSUs to the more efficient switching PSUs - I've found no data. Qfissler (talk) 12:24, 20 September 2023 (PDT)
On the page 7000-series scopes there are production dates for the digitizers. But there is no source for that information... --Rubasch (talk) 10:59, 22 September 2023 (PDT)
7000 Time Table
Scope | Bandwith [MHz] |
Years of Sales |
Start of Sales |
End of Sales |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7313 | 25 | 8 | 1972 | 1979 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
7403N | 65 | 6 | 1970 | 1975 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
R7403N | 65 | 5 | 1971 | 1975 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
7503 | 90 | 3 | 1970 | 1972 | 1 | 1 | 1 | |||||||||||||||||||||
7504 | 90 | 3 | 1969 | 1971 | 1 | 1 | 1 | |||||||||||||||||||||
7514 | 90 | 5 | 1970 | 1974 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
7603 | 100 | 19 | 1972 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
R7603 | 100 | 18 | 1973 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7613 | 100 | 19 | 1972 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
R7613 | 100 | 18 | 1973 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7623 | 100 | 4 | 1972 | 1975 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
R7623 | 100 | 2 | 1973 | 1974 | 1 | 1 | ||||||||||||||||||||||
7623A | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
R7623A | 100 | 17 | 1975 | 1991 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
7623B | 100 | 2 | 1991 | 1992 | 1 | 1 | ||||||||||||||||||||||
R7623B | 100 | 2 | 1991 | 1992 | 1 | 1 | ||||||||||||||||||||||
7633 | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
R7633 | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7704 | 150 | 4 | 1969 | 1972 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
R7704 | 150 | 16 | 1970 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7704A | 200 | 16 | 1972 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7834 | 400 | 10 | 1977 | 1986 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7844 | 400 | 15 | 1974 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
R7844 | 400 | 18 | 1975 | 1992 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7854 | 400 | 11 | 1980 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7904 | 500 | 13 | 1971 | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
R7903 | 500 | 9 | 1974 | 1982 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7904A | 500 | 7 | 1984 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
7934 | 500 | 4 | 1987 | 1990 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
7104 | 1000 | 13 | 1978 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
R7103 | 1000 | 6 | 1985 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7D20 | 70 | 11 | 1982 | 1992 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7612D | 90 | 9 | 1980 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
R7912 | 500 | 6 | 1973 | 1978 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7912AD | 500 | 10 | 1978 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7912HB | 750 | 3 | 1987 | 1989 | 1 | 1 | 1 | |||||||||||||||||||||
P7001 | 175 | 9 | 1973 | 1981 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quick edit in the table generator:
No Storage |
Analog Storage |
Digital Storage |
Dual Beam |
Unknown |
P6015 refill with oil
