214: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
{{Spec | AC operation |110 V to 126 V only, max. 3 W }} | {{Spec | AC operation |110 V to 126 V only, max. 3 W }} | ||
{{Spec | Battery | 10 × A size NiCd, 2.5–3.5 hours in store mode, 3.5–5 hours in non-store mode, 8 hours to charge (instrument off)}} | {{Spec | Battery | 10 × A size NiCd, 2.5–3.5 hours in store mode, 3.5–5 hours in non-store mode, 8 hours to charge (instrument off)}} | ||
{{Spec | CRT | [[154-0695-00]] (SN | {{Spec | CRT | [[154-0695-00]] (SN -49999), [[154-0732-00]] (SN 50000+) }} | ||
{{EndSpecs}} | {{EndSpecs}} | ||
Revision as of 07:54, 20 December 2022
The Tektronix 214 is a small portable dual-trace analog CRT storage scope with a bandwidth of 500 kHz.
Key Specifications
Bandwidth | 500 kHz above 10 mV/Div ; 400 kHz @ 5 mV/Div, 200 kHz @ 2 mV/Div, 100 kHz @ 1 mV/Div |
---|---|
Deflection | 1 mV/Div to 50 V/Div, 1–2–5 sequence |
Input impedance | 1 MΩ (integral probes) |
Writing speed | > 80 Div/ms (500 Div/ms in Automatic Enhance) |
AC operation | 110 V to 126 V only, max. 3 W |
Battery | 10 × A size NiCd, 2.5–3.5 hours in store mode, 3.5–5 hours in non-store mode, 8 hours to charge (instrument off) |
CRT | 154-0695-00 (SN -49999), 154-0732-00 (SN 50000+) |
Links
Pictures
-
-
-
-
Power supply schematic
-
CRT and Storage schematic
Internal
-
214 Internals
-
214 Input Board
-
214 Single Sweep Board
Custom ICs used in the 214
Page | Model | Part nos | Description | Designers | Used in |
---|---|---|---|---|---|
155-0047-00 | P050B | 155-0047-00 | dual variable-gain amplifier | Dave Allen | 211 • 212 • 214 |
155-0048-01 | M052F | 155-0048-00 • 155-0048-01 • 155-0055-00 • 155-0055-01 | trigger sweep | Dave Allen | 211 • 212 • 213 • 214 • 432 • 433 • 5B12N • 5B13N • 5L4N • 603 • 604 • 605 • 606 • 606A • 607 • 624 • SC501 • R7912 |
155-0083-00 | M105 | 155-0083-00 | dual operational amplifier and dual current source | Dave Allen | 212 • 214 |