7000 Overview Table
Hi, I've extended the table a bit, what do you say?
- Is writing speed in cm/μs not a cleaner spec than div/μs?
- Can you add the digitizers please?
- --Peter (talk) 08:11, 20 September 2023 (PDT)
- Mostly I found div/µs, that's why I used it. but we can change it of course.
- Done the digitizer. Kinda. Maybe they belong in another table with better fitting details (sample rate, resolution, etc.)
- Barrytech said there is no R7704A http://www.barrytech.com/tektronix/tek7000/tekr7704.html. should we delete it?
- checked in catalogs - the R7704 remained non-A and was available until 1985 -- Peter
- about the 7603: what is "some" cooling? :-)
- some models, as noted on the page --Peter
- are you sure with the 7623B writing speed? should it not more like the 7633?
- spec from 1991 catalog, p.68 --Peter
- I love the table! I came here to mention that I have a 7704A with a cooling fan - but you also have the question re the 7603. The weirdest thing is that the 7704A service manual makes no mention of a fan! This led me down a bit of a rabbit hole of reading... I'd not be surprised if some 7603s had cooling fans. I thought that there might have been a period they tried some fans before Tek change from linear PSUs to the more efficient switching PSUs - I've found no data. Qfissler (talk) 12:24, 20 September 2023 (PDT)
On the page 7000-series scopes there are production dates for the digitizers. But there is no source for that information... --Rubasch (talk) 10:59, 22 September 2023 (PDT)
7000 Time Table
Scope | Bandwith [MHz] |
Years of Sales |
Start of Sales |
End of Sales |
1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7313 | 25 | 8 | 1972 | 1979 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
7403N | 65 | 6 | 1970 | 1975 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
R7403N | 65 | 5 | 1971 | 1975 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
7503 | 90 | 3 | 1970 | 1972 | 1 | 1 | 1 | |||||||||||||||||||||
7504 | 90 | 3 | 1969 | 1971 | 1 | 1 | 1 | |||||||||||||||||||||
7514 | 90 | 5 | 1970 | 1974 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
7603 | 100 | 19 | 1972 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
R7603 | 100 | 18 | 1973 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7613 | 100 | 19 | 1972 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
R7613 | 100 | 18 | 1973 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7623(A,B) | 100 | 4 | 1972 | 1992 | (-) | (-) | (-) | (-),A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | |||
7623 | 100 | 4 | 1972 | 1975 | (-) | (-) | (-) | (-) | ||||||||||||||||||||
R7623 | 100 | 2 | 1973 | 1974 | 1 | 1 | ||||||||||||||||||||||
7623A | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
R7623A | 100 | 17 | 1975 | 1991 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
7623B | 100 | 2 | 1991 | 1992 | B | B | ||||||||||||||||||||||
R7623B | 100 | 2 | 1991 | 1992 | B | B | ||||||||||||||||||||||
7633 | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
R7633 | 100 | 16 | 1975 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7704 | 150 | 4 | 1969 | 1972 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
R7704 | 150 | 16 | 1970 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7704A | 200 | 16 | 1972 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
7834 | 400 | 10 | 1977 | 1986 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7844 | 400 | 15 | 1974 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
R7844 | 400 | 18 | 1975 | 1992 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
7854 | 400 | 11 | 1980 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7904 | 500 | 13 | 1971 | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
R7903 | 500 | 9 | 1974 | 1982 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
7904A | 500 | 7 | 1984 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
7934 | 500 | 4 | 1987 | 1990 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
7104 | 1000 | 13 | 1978 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
R7103 | 1000 | 6 | 1985 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7D20 | 70 | 11 | 1982 | 1992 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7612D | 90 | 9 | 1980 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
R7912 | 500 | 6 | 1973 | 1978 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7912AD | 500 | 10 | 1978 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7912HB | 750 | 3 | 1987 | 1989 | 1 | 1 | 1 | |||||||||||||||||||||
P7001 | 175 | 9 | 1973 | 1981 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No Storage Analog Storage Digital Storage Dual Beam Unknown
Quick edit in the table generator:
No Storage |
Analog Storage |
Digital Storage |
Dual Beam |
Unknown |
What do think about condensing the information like in the example I have added above, 7623 (A,B)?
- --Peter (talk) 03:36, 19 October 2023 (PDT)
- I like it - but in that form, it loses a little bit of info where the 7623 with no suffix was available while the 7623A was also available - it's easy combining A and B by comma separating - but a null suffix... how would we show that? Hmmm - I tried (-) - just to show what I mean. Qfissler (talk) 04:48, 19 October 2023 (PDT)
P6015 refill with oil
R114 has an absolute permittivity/dielectric constant of ≈2 as a liquid and near 1 as a gas.
As a substitude for the R114 I used Shell-diala-s4-zx-i with a dielectric constant of 2.
The diala oil has a high break down voltage of 70 kV, is enviroment friendly, not corrosive and cheap.
The Probe body is modified as follow:
- cleaned in ultrasonic bath
- cleaned with isopropanol
- airfree filled with oil
The compensation box is modified as follow:
- C1: 47 pF ceramic capacitor parallel
- C2: 220 pF ceramic capacitor parallel
- C3: 220 pF polystyrene capacitor parallel
The P6015 is tested at 20 kV DC for 5 min.
oszillograms:
empty (1000 V peak) | oil filled without compensation (100 V peak) | oil filled with compensation (1000 V peak) | |
---|---|---|---|
50 ns / div | |||
100 μs / div | no file | ||
1 ms / div |
Test are done with a natronic KHT1000D probe calibrator.