Walt Ainsworth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{MissingBio}} | |||
{{Designer|Walt Ainsworth}} | {{Designer|Walt Ainsworth}} |
Revision as of 03:28, 13 March 2022
Walter W. Ainsworth (? – ?)
Please add referenced biography.
Products by Walt Ainsworth
Manufacturer | Model | Description | Designers | Introduced |
---|---|---|---|---|
Tektronix | 2445 | Portable 150 MHz 4-ch scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth • Wink Gross • Mike Metcalf • Marv LaVoie | 1984 |
Tektronix | 2465 | Portable 150/300 MHz 4-ch scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth • Wink Gross • Mike Metcalf • Marv LaVoie | 1984 |
Tektronix | 2465A | Portable 150/250/350 MHz 4-ch scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth | 1986 |
Tektronix | 2467 | Portable 350/400 MHz 4-ch micro-channel scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth | 1986 |
Tektronix | 2467B | Portable 350/400 MHz 4-ch micro-channel scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth | 1989 |
Tektronix | 2465B | Portable 200/250/400 MHz 4-ch scope | Art Metz • Ken Schlotzhauer • Walt Ainsworth | 1989 |
Components by Walt Ainsworth
Model | Class | Description | Designers | Used in |
---|---|---|---|---|
155-0106-00 | Monolithic integrated circuit | normalizer | Walt Ainsworth | J20 • 492 • 492A • 492AP • 492P • 494 • 494P |
155-0150-00 | Hybrid integrated circuit | trigger detector | Walt Ainsworth • Art Metz | 7904A • 7104 • 7B10 • 7B15 • 7B92A • SCD1000 |
203-0122-00 | Monolithic integrated circuit | fast trigger source | Art Metz • Walt Ainsworth | 155-0150-00 |
M174 | Monolithic integrated circuit | trigger and sweep | Walt Ainsworth • Pete Zietzke |
Patents by Walt Ainsworth
Page | Office | Number | Title | Inventors | Company | Filing date | Grant date |
---|---|---|---|---|---|---|---|
Patent US 4705961A | US | 4705961A | Programmable sweep generator | Walt Ainsworth • Art Metz | Tektronix Inc | 1986-01-21 | 1987-11-10 |