Reference material: Difference between revisions

From TekWiki
Jump to navigation Jump to search
(I'm not sure what the best place is for this document. Feel free to move it.)
 
(22 intermediate revisions by 2 users not shown)
Line 15: Line 15:
* [[:Category:Product Safety News|Product Safety News]]
* [[:Category:Product Safety News|Product Safety News]]
* [[:Category:Component specifications|Component Specifications]]
* [[:Category:Component specifications|Component Specifications]]
* [[Media:Electrochemical support source book.pdf|Electrochemical Support Source Book]]
* [[Media:Analytical chemistry lab brochure.pdf|Analytical Chemistry Lab Capabilities Brochure]]
* [[Media:Hook in thick film hybrid circuits.pdf|Hook in Thick Film Hybrid Circuits]]




Line 23: Line 26:
* [[Media:068-0313-00.pdf|Cathode Ray Tubes: Getting Down to Basics]] (OCR)
* [[Media:068-0313-00.pdf|Cathode Ray Tubes: Getting Down to Basics]] (OCR)
* [[CRT Reject Codes]]
* [[CRT Reject Codes]]
* [[Media:Tube basing index.pdf|Tube Basing Index]] (needs OCR)
* [[Media:Tube basing index.pdf|Tube Basing Index]]
* [[Media:Tek CRT finished product product designator to part number cross index.pdf|CRT Cross Index]] (OCR)
* [[Media:Tek CRT finished product product designator to part number cross index.pdf|CRT Cross Index]] (OCR)
* [[Media:Characteristics of Sylvania Receiving Tubes (1954).pdf|Characteristics of Sylvania Receiving Tubes (1954)]]
* [[Media:Characteristics of Sylvania Receiving Tubes (1954).pdf|Characteristics of Sylvania Receiving Tubes (1954)]]
* [[Media:Technical_Data_of_Tung-Sol_Electron_Tubes_(1948).pdf|Technical Data of Tung-Sol Electron Tubes (1948)]]
* [[Media:Technical_Data_of_Tung-Sol_Electron_Tubes_(1948).pdf|Technical Data of Tung-Sol Electron Tubes (1948)]]
* [[Media:Cathode Ray Tubes by DuMont (1956).pdf|Cathode Ray Tubes by DuMont (1956)]]
* [[Media:Cathode Ray Tubes by DuMont (1956).pdf|Cathode Ray Tubes by DuMont (1956)]]
* [[Media:Tektronix CRT Index, April 1976.pdf|Tektronix CRT Index, April 1976]]
<!-- * [[Media:Tek raw tube and aging specs.pdf|Raw Tube Aging]] -->
<!-- * [[Media:Tek raw tube and aging specs.pdf|Raw Tube Aging]] -->


Line 35: Line 39:
* [[Media:Tek_early_ic_catalog_ocr.pdf|Early Tek IC Catalog]] (OCR)
* [[Media:Tek_early_ic_catalog_ocr.pdf|Early Tek IC Catalog]] (OCR)
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog]]
* [[Media:Tektronix Integrated Circuit and Hybrid Circuit Catalog.pdf|Tektronix Integrated Circuit and Hybrid Circuit Catalog]]
* [[Media:Tek ic catalog july 1977 no ocr.pdf|Tektronix IC Catalog July 1977]] (needs OCR)
* [[Media:Tek ic catalog july 1977.pdf|Tektronix IC Catalog July 1977]]
* [[Media:Tek ic catalog sep 1980 no ocr.pdf|Tektronix IC Catalog September 1980]] (needs OCR)
* [[Media:Tek ic catalog sep 1980.pdf|Tektronix IC Catalog September 1980]]
* [[Media:Tek hybrid circuits engineering no ocr.pdf|Tektronix Hybrid Circuits Engineering]] (needs OCR)
* [[Media:Tek hybrid circuits engineering.pdf|Tektronix Hybrid Circuits Engineering]]
* [[Media:Tek Schottky Diodes Memo rot.pdf|Tektronix Schottky Diodes Memo From 1979]]
* [[Media:Tek Schottky Diodes Memo rot.pdf|Tektronix Schottky Diodes Memo From 1979]]


Line 86: Line 90:
* [[Media:062-0703-00.pdf|Time Domain Reflectometry: Programmed Instruction]]
* [[Media:062-0703-00.pdf|Time Domain Reflectometry: Programmed Instruction]]
* [[Media:Physical Measurements Handbook.pdf | Physical Measurements Handbook]]
* [[Media:Physical Measurements Handbook.pdf | Physical Measurements Handbook]]
* [[Media:Tek transducer applications handbook.pdf | Transducer Applications Handbook]]
Refer to the Measurements Concept Series and [[Media:070-0890-00.pdf|Engine Analyzer System Manual]] manual as well:
Refer to the Measurements Concept Series and [[Media:070-0890-00.pdf|Engine Analyzer System Manual]] manual as well:
* [[Media:062-0710-00.pdf | Strain Gage Measurement Concepts]]
* [[Media:062-0710-00.pdf | Strain Gage Measurement Concepts]]
Line 93: Line 98:
* [[Media:26W-5390.pdf | Spectrum Analysis Utilizing Waveguide Mixers]]
* [[Media:26W-5390.pdf | Spectrum Analysis Utilizing Waveguide Mixers]]
* [[Media:harmonic_mixers.pdf | Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY]]
* [[Media:harmonic_mixers.pdf | Harmonic Mixers for Spectrum Analyzers, Doug Millar K6JEY]]
* [[Media:062-433.pdf|Spectrum Analyzer Notes #1]] (needs OCR)
* [[Media:062-433.pdf|Spectrum Analyzer Notes #1]]
* [[Media:Ax-3260.pdf|Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise]] (OCR)
* [[Media:Ax-3260.pdf|Noise Measurements Using the Spectrum Analyzer Part 1: Random Noise]] (OCR)
* [[Media:Ax-3259.pdf|Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise]] (OCR)
* [[Media:Ax-3259.pdf|Noise Measurements Using the Spectrum Analyzer Part 2: Impulse Noise]] (OCR)
* [[Media:Ax-3861.pdf|Swept Selective Level Measurements]] (OCR)
* [[Media:Ax-3861.pdf|Swept Selective Level Measurements]] (OCR)
* [[Media:Tek interpreting spectrum analyzer displays.pdf|Interpreting Spectrum Analyzer Displays]] (needs OCR)
* [[Media:Tek interpreting spectrum analyzer displays.pdf|Interpreting Spectrum Analyzer Displays]]
* [[Media:Tek eis guideline jan 30 1968.pdf|Engineering Instrument Specification Guidline, Jan 30, 1968]] (needs OCR)
* [[Media:Tek eis guideline jan 30 1968.pdf|Engineering Instrument Specification Guidline, Jan 30, 1968]]
* [[Media:Tek arbitrary signal sources sales guide.pdf|Arbitrary Signal Sources Sales Guide]] (needs OCR)
* [[Media:Tek arbitrary signal sources sales guide.pdf|Arbitrary Signal Sources Sales Guide]]
* [[Media:Ax-3524.pdf|Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor]] (needs OCR)
* [[Media:Ax-3524.pdf|Logic Analyzer Application Note #57K 1.0: Troubleshooting a Microprocessor]]
* [[Media:26W-4817-1.pdf| 490 Series Spectrum Analyzers]]
* [[Media:26W-4817-1.pdf| 490 Series Spectrum Analyzers]]
* [[Media:AX-3197-1.pdf|Testing Optoisolators]]
* [[Media:AX-3197-1.pdf|Testing Optoisolators]]
* [[Media:Frequency calibration using a wwv receiver.pdf | Frequency Calibration Using a WWV Receiver]]
* [[Media:Frequency calibration using a wwv receiver.pdf | Frequency Calibration Using a WWV Receiver]]
* [[Media:Complex modulation measurements.pdf|Complex Modulation Measurements]]
* [[Media:26W-7044.pdf|Pulsed Signal Spectrum Analysis]]
* [[Media:2DA-12389-0.pdf|CDMA Base Station Testing Basics]]


==Maintenance==
==Maintenance==
Line 121: Line 129:
* [[Tektronix Films]]
* [[Tektronix Films]]
* [[Manuals]]
* [[Manuals]]
* [[Application Notes]]
* [[Media:Tek fcp index april 1968.pdf| Tek Factory Calibration Procedures Index Apr 1968]]
* [[Media:Tek fcp index april 1968.pdf| Tek Factory Calibration Procedures Index Apr 1968]]


Line 130: Line 139:
* [[Media:Gpib system concepts baunach.pdf|GPIB System Concepts, by Bill Baunach]]
* [[Media:Gpib system concepts baunach.pdf|GPIB System Concepts, by Bill Baunach]]
* [[Media:37W-7655.pdf|Scope Evaluation Guide and Circuit Board Instructions]]
* [[Media:37W-7655.pdf|Scope Evaluation Guide and Circuit Board Instructions]]
* [[Media:Tek logistics data book 2nd edition.pdf|Tektronix Logistics Data Book, Second Edition]]
* [[Media:Tek logistics data book 2nd edition.pdf|Tektronix Logistics Data Book, 1976]]
* [[Media:062-9125-00.pdf|Tektronix Logistics Data Book, 1987]]
* [[Phone Directories]]
* [[Phone Directories]]
* [[Media:TEK Calibration Fixtures 1968.pdf|Tektronix Calibration Fixtures 1968]]
* [[Media:TEK Calibration Fixtures 1968.pdf|Tektronix Calibration Fixtures 1968]]
* [[Media:TEK Calibration Fixtures 1980.pdf|Tektronix Calibration Fixtures 1980]]
* [[Media:TEK Calibration Fixtures 1980.pdf|Tektronix Calibration Fixtures 1980]]
* [[Media:Tek directory of standards.pdf|Tektronix Directory of Standards 1974]]
* [[Media:062-2858-00.pdf|Environmental Test Methods Dynamics]]
* [[Media:Designing for reliability.pdf|Designing for Reliability]]
* [[Media:Cross ref index tek mil fed.pdf|Cross Reference Index: Tektronix, Military, Federal]]


[[Category:Documentation]]
[[Category:Documentation]]

Latest revision as of 04:22, 8 June 2024

Components


Tubes (including CRTs)

Semiconductors

Transformers and Inductors

Power Supplies

Parts Price Lists

High Voltage

Fundamentals

Programmed Instruction Series

Measurements

Refer to the Measurements Concept Series and Engine Analyzer System Manual manual as well:

Maintenance

Publications

Product Brochures

Other